Today5 |
| today | IT Systems EngineerK2 SpaceEngineering | $90K–$125K | Greater LAHybridITAR | — | › |
| today | Senior Technical Program ManagerMuon SpaceProgram Management · Manager | $175K–$208K | Bay AreaHybridITAR | TS/SCI | › |
| today | RF Engineer, Hardware Reliability (Starlink)SpaceXEngineering | — | TexasHybridITAR | — | › |
| today | Executive Communications ManagerPlanet LabsBusiness & GTM · Manager | $114K–$143K | Bay AreaHybrid | — | › |
| today | System EngineerICEYEEngineering | — | Other / GlobalHybrid | — | › |
This week38 |
| 1d | Engineering Operations ManagerICEYEEngineering · Manager | — | Other / GlobalHybrid | — | › |
| 1d | Software Engineer, Test Infrastructure (Application Software)SpaceXSoftware & Data | $125K–$150K | Greater LAHybridITAR | — | › |
| 1d | Sr. Environmental EngineerSpaceXEngineering · Senior | — | TexasHybridITAR | — | › |
| 1d | Sr. Environmental EngineerSpaceXEngineering · Senior | — | TexasHybridITAR | — | › |
| 1d | Sr. Environmental EngineerSpaceXEngineering · Senior | — | TexasHybridITAR | — | › |
| 1d | Optical Test Engineer IIMuon SpaceEngineering | $159K–$184K | Bay AreaHybridITAR | — | › |
| 1d | Senior Software Engineer, Customer SolutionsMuon SpaceSoftware & Data · Senior | $184K–$208K | Bay AreaHybridITAR | — | › |
| 1d | D&I Program Manager, Professional ServicesPlanet LabsProgram Management · Manager | — | Other / GlobalHybridITAR | — | › |
| 1d | D&I Program Manager, Professional ServicesPlanet LabsProgram Management · Manager | — | Other / GlobalHybridITAR | — | › |
| 1d | Backend EngineerQuindarSoftware & Data | $120K–$180K | Colorado Front RangeHybridITAR | — | › |
| 1d | Camera Systems EngineerMuon SpaceEngineering | $184K–$202K | Bay AreaHybridITAR | — | › |
| 1d | Logistics Specialist (Customs) - EspooICEYESupply Chain | — | Other / GlobalHybrid | — | › |
| 1d | Senior Satellite Constellation ManagerPlanet LabsOther · Manager | — | EU / ESAHybridITAR | — | › |
| 1d | Customer Operations SpecialistTomorrow.ioBusiness & GTM | $130K–$150K | Other / GlobalHybrid | — | › |
| 1d | Talent Attraction PartnerICEYEBusiness & GTM | — | Other / GlobalHybrid | — | › |
| 2d | SVP, Government AffairsTrue AnomalyOther | $255K–$380K | DC / Northern VAHybridITAR | TS/SCI | › |
| 2d | Vice President, Government RelationsApexBusiness & GTM · Manager | $240K–$300K | DC / Northern VAHybridITAR | TS/SCI | › |
| 2d | Staff Optical EngineerMuon SpaceEngineering · Staff+ | $184K–$223K | Bay AreaHybridITAR | Clearance | › |
| 2d | Lead Hardware Reliability Engineer (Starlink)SpaceXQuality · Senior | — | TexasHybridITAR | — | › |
| 2d | Government Affairs ManagerSpaceXOther · Manager | $110K–$150K | Greater LAHybridITAR | — | › |
| 2d | Senior AI Infrastructure EngineerStoke SpaceEngineering · Senior | $193K–$289K | Pacific NWHybridITAR | — | › |
| 2d | Electrical Engineer, Hardware Reliability (Starlink)SpaceXEngineering | — | TexasHybridITAR | — | › |
| 2d | Engineering Manager - New Satellite Build & QualificationICEYEEngineering · Manager | — | Other / GlobalHybrid | — | › |
| 2d | Technical Program ManagerPlanet LabsProgram Management · Manager | — | EU / ESAHybridITAR | — | › |
| 5d | Sr. Product Growth Manager (Starlink)SpaceXBusiness & GTM · Manager | — | TexasHybridITAR | — | › |
| 5d | Mission Integration EngineerQuindarEngineering | $150K–$180K | Colorado Front RangeHybridITAR | TS/SCI | › |
| 5d | Head of CreativePlanet LabsOther · Manager | $183K–$229K | Bay AreaHybrid | — | › |
| 5d | Développeur(euse) de logiciels / Embedded Software Developer (Security & Platform Integration)Xona Space SystemsEngineering | — | Other / GlobalHybridITAR | Clearance | › |
| 5d | Proposal SpecialistSpaceXOther | $80K–$100K | Greater LAHybridITAR | — | › |
| 5d | Senior Software EngineerPlanet LabsSoftware & Data · Senior | — | Other / GlobalHybrid | — | › |
| 5d | Program Manager - UAEICEYEProgram Management · Manager | — | Other / GlobalHybrid | — | › |
| 6d | RF DesignerKepler CommunicationsEngineering | — | Other / GlobalHybrid | — | › |
| 6d | Staff Engineer, Ground SystemsQuindarEngineering · Staff+ | $170K–$210K | Colorado Front RangeHybridITAR | TS/SCI | › |
| 6d | Business Development Manager, Federal ISRSpire GlobalBusiness & GTM · Manager | $101K–$123K | Colorado Front RangeHybridITAR | — | › |
| 6d | Forward Deployed Product EngineerQuindarEngineering | $155K–$175K | Colorado Front RangeHybridITAR | TS/SCI | › |
| 6d | Recruiting Coordinator, Intern Program- TemporarySpaceXBusiness & GTM · Internship | $27/hr | Greater LAHybridITAR | — | › |
| 6d | Satellite Production Technician, Systems and SoftwareICEYEManufacturing & Production | — | Other / GlobalHybrid | — | › |
| 6d | Backend Software EngineerPlanet LabsSoftware & Data | — | Other / GlobalHybrid | — | › |
This month37 |
| 1w | Logistics ManagerICEYESupply Chain · Manager | — | Other / GlobalHybridITAR | — | › |
| 1w | Candidate Specialist (Redmond)SpaceXBusiness & GTM | — | Pacific NWHybridITAR | — | › |
| 1w | Recruiting Coordinator- Temporary (McGregor)SpaceXBusiness & GTM | — | TexasHybridITAR | — | › |
| 1w | Accountant, RevenueSpaceXBusiness & GTM | $85K–$120K | Greater LAHybridITAR | — | › |
| 1w | Senior GNC EngineerTurion SpaceEngineering · Senior | $150K–$213K | Other / GlobalHybridITAR | TS/SCI | › |
| 1w | Facility Management Team LeadICEYEManufacturing & Production · Senior | — | Other / GlobalHybrid | — | › |
| 1w | Product Assurance EngineerSpire GlobalEngineering | — | UK / HarwellHybridITAR | — | › |
| 1w | Executive Assistant (C-Team Level)ICEYEOther | — | Other / GlobalHybrid | — | › |
| 1w | Marketing Intern (September 2026) (8 months)Kepler CommunicationsBusiness & GTM · Internship | — | Other / GlobalHybrid | — | › |
| 1w | Human Resources GeneralistSpire GlobalBusiness & GTM | $60K–$90K | DC / Northern VAHybridITAR | — | › |
| 1w | Talent Attraction CoordinatorICEYEBusiness & GTM | — | Other / GlobalHybrid | — | › |
| 1w | Sales Operations SpecialistICEYEBusiness & GTM | — | Other / GlobalHybrid | — | › |
| 1w | Flight Software Application Layer InternICEYEEngineering · Internship | — | Other / GlobalHybrid | — | › |
| 1w | Technical RecruiterSpaceXBusiness & GTM | — | Bay AreaHybridITAR | — | › |
| 1w | Senior Software Engineer (Developer Enablement)ICEYESoftware & Data · Senior | — | Other / GlobalHybrid | — | › |
| 1w | Lead, Talent OperationsTrue AnomalyBusiness & GTM · Senior | $155K–$240K | Greater LAHybridITAR | TS/SCI | › |
| 1w | Environmental Health & Safety Engineer (Satellites)SpaceXEngineering | $95K–$115K | Pacific NWHybridITAR | — | › |
| 1w | Financial Systems AnalystSpaceXBusiness & GTM | $85K–$100K | Greater LAHybridITAR | — | › |
| 1w | Industrial HygienistSpaceXOther | — | TexasHybridITAR | — | › |
| 1w | Materials PlannerLeoLabsSupply Chain | — | Bay AreaHybrid | — | › |
| 1w | Recruiting Coordinator- Temporary (Redmond)SpaceXBusiness & GTM | $27/hr | Pacific NWHybridITAR | — | › |
| 1w | Recruiting Coordinator- Temporary (Cape Canaveral)SpaceXBusiness & GTM | — | Florida Space CoastHybridITAR | — | › |
| 1w | OSS Cloud DevOps EngineerAST SpaceMobileSoftware & Data | — | Other / GlobalHybrid | — | › |
| 1w | Technical Project ManagerSpire GlobalProgram Management · Manager | — | EU / ESAHybridITAR | — | › |
| 1w | Electronics & RF Test Team LeadICEYEEngineering · Senior | — | Other / GlobalHybrid | — | › |
| 1w | Security EngineerSpaceXSoftware & Data | — | Florida Space CoastHybridITAR | — | › |
| 1w | Security EngineerSpaceXSoftware & Data | $130K–$155K | Greater LAHybridITAR | — | › |
| 1w | Senior Compliance Automation EngineerTrue AnomalyBusiness & GTM · Senior | $135K–$195K | Greater LAHybridITAR | TS/SCI | › |
| 1w | Candidate Specialist (Hawthorne)SpaceXBusiness & GTM | $72K–$90K | Greater LAHybridITAR | — | › |
| 1w | Proposal ManagerVoyager TechnologiesOther · Manager | $130K–$190K | Greater LAHybridITAR | TS/SCI | › |
| 1w | Supervisor, Materials Management (Starlink) - Night ShiftSpaceXOther | — | TexasHybridITAR | — | › |
| 1w | Software EngineerSpaceXSoftware & Data | — | TexasHybridITAR | — | › |
| 1w | Satellite Subsystem Test Automation EngineerICEYEEngineering | — | Other / GlobalHybrid | — | › |
| 1w | Industrial Designer (Starlink)SpaceXOther | — | TexasHybridITAR | — | › |
| 1w | Graphic Designer (Starlink)SpaceXOther | — | TexasHybridITAR | — | › |
| 1w | CMF Designer - Color, Material, and Finish (Starlink)SpaceXOther | — | TexasHybridITAR | — | › |
| 1w | Sr. Technical Business Development Manager (Starlink)SpaceXBusiness & GTM · Manager | $135K–$190K | Pacific NWHybridITAR | — | › |