This week5 |
| 1d | Backend EngineerQuindarSoftware & Data | $120K–$180K | Colorado Front RangeHybridITAR | — | › |
| 2d | Vice President, Government RelationsApexBusiness & GTM · Manager | $240K–$300K | DC / Northern VAHybridITAR | TS/SCI | › |
| 5d | Mission Integration EngineerQuindarEngineering | $150K–$180K | Colorado Front RangeHybridITAR | TS/SCI | › |
| 6d | Staff Engineer, Ground SystemsQuindarEngineering · Staff+ | $170K–$210K | Colorado Front RangeHybridITAR | TS/SCI | › |
| 6d | Forward Deployed Product EngineerQuindarEngineering | $155K–$175K | Colorado Front RangeHybridITAR | TS/SCI | › |
This month5 |
| 2w | Ground System Integration EngineerQuindarEngineering | $110K–$170K | Colorado Front RangeHybridITAR | — | › |
| 2w | Site Reliability Engineer (SRE)QuindarSoftware & Data | $160K–$200K | Colorado Front RangeHybridITAR | TS/SCI | › |
| 3w | Senior Software Engineer Flight + PlanQuindarSoftware & Data · Senior | $140K–$180K | Colorado Front RangeHybridITAR | — | › |
| 3w | Senior Technical Program ManagerQuindarProgram Management · Manager | $170K–$190K | Colorado Front RangeHybridITAR | Top Secret | › |
| 4w | Director, Air Force Weapons SystemsUrsa MajorOther · Manager | $200K–$245K | Other / GlobalHybridITAR | Top Secret | › |
Earlier8 |
| 1mo | Network EngineerApexSoftware & Data | $90K–$130K | Greater LAHybrid | — | › |
| 1mo | Senior Director of Business Development - US GovernmentQuindarBusiness & GTM · Manager | $200K–$250K | Colorado Front RangeHybridITAR | TS/SCI | › |
| 2mo | DevSecOps - Site Reliability Engineer (SRE) / US GovQuindarSoftware & Data | $160K–$200K | Colorado Front RangeHybridITAR | TS/SCI | › |
| 2mo | Vice President of Programs & OperationsQuindarOther · Manager | $240K–$275K | Colorado Front RangeHybridITAR | TS/SCI | › |
| 3mo | Senior Loads & Dynamics Analyst, Solid Missile SystemsUrsa MajorOther · Senior | $111K–$138K | Other / GlobalHybridITAR | — | › |
| 4mo | Senior Systems EngineerUrsa MajorEngineering · Senior | $133K–$166K | Other / GlobalHybridITAR | Secret | › |
| 4mo | Principal Engineer, Propulsion SystemsUrsa MajorEngineering · Staff+ | $170K–$215K | Other / GlobalHybridITAR | — | › |
| 4mo | Senior Engineer, Propulsion SystemsUrsa MajorEngineering · Senior | $125K–$150K | Other / GlobalHybridITAR | — | › |