Today1 |
| today | Senior Cloud EngineerTurion SpaceSoftware & Data · Senior | $160K–$213K | Greater LARemoteITAR | Secret | › |
This week8 |
| 1d | Senior Optomechanical EngineerMuon SpaceEngineering · Senior | $184K–$223K | Bay AreaRemoteITAR | Clearance | › |
| 2d | QA Automation EngineerSlingshot AerospaceEngineering | $105K–$160K | RemoteRemote | TS/SCI | › |
| 6d | Corporate Counsel, Spacecraft LicensingTrue AnomalyBusiness & GTM | $140K–$190K | Colorado Front RangeRemoteITAR | Clearance | › |
| 6d | Senior Mission Lead Systems EngineerMuon SpaceEngineering · Senior | $142K–$208K | Bay AreaRemoteITAR | — | › |
| 6d | Systems Engineer, Mission Success & PerformanceMuon SpaceEngineering | $142K–$208K | RemoteRemoteITAR | — | › |
| 6d | Staff SW Engineer, Full StackBlackSkySoftware & Data · Staff+ | $150K–$175K | RemoteRemoteITAR | — | › |
| 6d | Staff SW Engineer, Machine Learning OperationsBlackSkySoftware & Data · Staff+ | $150K–$180K | RemoteRemoteITAR | — | › |
| 6d | Signals Engineer II (Secret Clearance)Slingshot AerospaceEngineering | $119K–$198K | RemoteRemote | TS/SCI | › |
This month43 |
| 1w | Senior Systems Engineer, Mission PlatformMuon SpaceEngineering · Senior | $190K–$219K | Bay AreaRemoteITAR | — | › |
| 1w | Technical Recruiter II - HardwareMuon SpaceBusiness & GTM | $138K–$154K | Bay AreaRemoteITAR | — | › |
| 1w | Senior Technical RecruiterMuon SpaceBusiness & GTM · Senior | $116K–$164K | RemoteRemoteITAR | — | › |
| 1w | GNC EngineerMuon SpaceEngineering | $124K–$189K | Bay AreaRemoteITAR | — | › |
| 1w | Senior GNC EngineerMuon SpaceEngineering · Senior | $138K–$208K | Bay AreaRemoteITAR | — | › |
| 1w | Director of Business Development, Satellite ConstellationsMuon SpaceBusiness & GTM · Manager | $177K–$200K | DC / Northern VARemoteITAR | Clearance | › |
| 1w | Software Engineer, Ground SoftwareMuon SpaceSoftware & Data | $156K–$186K | Bay AreaRemoteITAR | — | › |
| 1w | Electro-Optical Engineer IITrue AnomalyEngineering | $95K–$155K | Colorado Front RangeRemoteITAR | — | › |
| 1w | Senior Astrodynamics EngineerTurion SpaceEngineering · Senior | $180K–$270K | Greater LARemoteITAR | — | › |
| 1w | Solar Manufacturing LeadMuon SpaceManufacturing & Production · Senior | $144K–$155K | Bay AreaRemoteITAR | — | › |
| 2w | Space Surveillance Engineer II, Software EngineeringSlingshot AerospaceEngineering | $128K–$213K | RemoteRemoteITAR | Clearance | › |
| 2w | Senior Space Surveillance EngineerSlingshot AerospaceEngineering · Senior | $150K–$250K | RemoteRemoteITAR | Clearance | › |
| 2w | Senior Network Engineer, ITSlingshot AerospaceSoftware & Data · Senior | $130K–$180K | RemoteRemote | — | › |
| 2w | Configuration ManagerSlingshot AerospaceOther · Manager | $120K–$170K | RemoteRemote | TS/SCI | › |
| 2w | Senior Backend Engineer, Space Operations Intelligence & Autonomy (SOIA)Slingshot AerospaceSoftware & Data · Senior | $150K–$200K | RemoteRemote | Top Secret | › |
| 2w | Contracts Manager and Legal Operations ManagerMuon SpaceBusiness & GTM · Manager | $110K–$150K | Bay AreaRemoteITAR | Clearance | › |
| 2w | Senior Applied Scientist, GeospatialMuon SpaceEngineering · Senior | $123K–$176K | DC / Northern VARemoteITAR | Clearance | › |
| 2w | Senior Business Development Manager, Satellite ConstellationsMuon SpaceBusiness & GTM · Manager | $147K–$164K | Greater LARemoteITAR | Clearance | › |
| 3w | Vice President, System Architecture and Mission AssuranceSlingshot AerospaceProgram Management · Manager | $225K–$315K | RemoteRemote | TS/SCI | › |
| 3w | Staff SW Engineer, Machine LearningBlackSkySoftware & Data · Staff+ | $150K–$180K | RemoteRemoteITAR | — | › |
| 3w | Capture ManagerScout SpaceOther · Manager | $110K–$160K | DC / Northern VARemoteITAR | Clearance | › |
| 3w | Sales Development Representative, Market DevelopmentPlanet LabsBusiness & GTM | $74K–$92K | RemoteRemote | — | › |
| 3w | Manager, Business SystemsCapella SpaceOther · Manager | $128K–$167K | RemoteRemoteITAR | — | › |
| 3w | Manager, Orbital AnalysisSlingshot AerospaceOther · Manager | $125K–$165K | RemoteRemoteITAR | — | › |
| 3w | Director of Product Strategy, Design & InnovationSlingshot AerospaceOther · Manager | $210K–$240K | RemoteRemote | — | › |
| 3w | Principal Partnerships Manager, ProductSlingshot AerospaceBusiness & GTM · Staff+ | $210K–$332K | RemoteRemote | TS/SCI | › |
| 3w | Director of Product ManagementSlingshot AerospaceOther · Manager | $210K–$240K | RemoteRemote | Clearance | › |
| 3w | Business Development Manager - CommercialMuon SpaceBusiness & GTM · Manager | $100K–$160K | DC / Northern VARemoteITAR | Clearance | › |
| 3w | Principal Mission ArchitectMuon SpaceEngineering · Staff+ | $170K–$243K | RemoteRemoteITAR | TS/SCI | › |
| 3w | Senior Python EngineerSlingshot AerospaceEngineering · Senior | $150K–$220K | RemoteRemote | Clearance | › |
| 3w | Senior Full Stack EngineerSlingshot AerospaceSoftware & Data · Senior | $160K–$200K | RemoteRemote | — | › |
| 3w | Senior Technical Architect, Product EngineeringSlingshot AerospaceEngineering · Staff+ | $175K–$250K | RemoteRemote | — | › |
| 3w | Senior Technical Architect, Data EngineeringSlingshot AerospaceEngineering · Staff+ | $175K–$250K | RemoteRemote | Clearance | › |
| 4w | Senior Astrodynamics EngineerSlingshot AerospaceEngineering · Senior | $147K–$245K | RemoteRemoteITAR | Clearance | › |
| 4w | IT Support AnalystTrue AnomalySoftware & Data | $70K–$95K | Greater LARemoteITAR | TS/SCI | › |
| 4w | IT Support AnalystTrue AnomalySoftware & Data | $70K–$95K | Greater LARemoteITAR | TS/SCI | › |
| 4w | Satellite OperatorMuon SpaceTechnician & Operators | $31–$40/hr | Bay AreaRemoteITAR | — | › |
| 4w | Staff Product Manager, SoftwareMuon SpaceOther · Staff+ | $211K–$254K | Bay AreaRemoteITAR | — | › |
| 4w | Senior Mechanisms Engineer, OpticalK2 SpaceEngineering · Senior | $140K–$175K | Greater LARemoteITAR | — | › |
| 4w | Calibration Software Engineer, GeometryMuon SpaceSoftware & Data | $143K–$214K | Bay AreaRemoteITAR | — | › |
| 4w | Visiting Scientist (San Francisco Office)Planet LabsEngineering | $145K–$181K | Bay AreaRemote | — | › |
| 4w | Senior Security Engineer, OperationsK2 SpaceSoftware & Data · Senior | $125K–$155K | Greater LARemoteITAR | — | › |
| 4w | Product Manager, TanagerPlanet LabsOther · Manager | $136K–$170K | RemoteRemoteITAR | — | › |
Earlier28 |
| 1mo | Software Engineer, Information SystemsMuon SpaceSoftware & Data | $156K–$186K | Bay AreaRemoteITAR | — | › |
| 1mo | Staff Software Engineer, Information SystemsMuon SpaceSoftware & Data · Staff+ | $210K–$234K | Bay AreaRemoteITAR | — | › |
| 1mo | Harness TechnicianMuon SpaceEngineering | $45–$48/hr | Bay AreaRemoteITAR | — | › |
| 1mo | Director of EngineeringScout SpaceEngineering · Manager | $175K–$230K | DC / Northern VARemoteITAR | TS/SCI | › |
| 1mo | Director, Strategic FinanceSlingshot AerospaceBusiness & GTM · Manager | $200K–$235K | RemoteRemote | — | › |
| 1mo | Manager, Field OperationsSlingshot AerospaceOther · Manager | $115K–$150K | Colorado Front RangeRemote | — | › |
| 1mo | Senior AI Engineer, Agentic Evaluation & V&VSlingshot AerospaceSoftware & Data · Senior | $150K–$250K | RemoteRemoteITAR | Clearance | › |
| 1mo | Principal Mechanisms Engineer, OpticalK2 SpaceEngineering · Staff+ | $175K–$200K | Greater LARemoteITAR | — | › |
| 1mo | Senior Firmware Engineer, ASICK2 SpaceEngineering · Senior | $160K–$220K | RemoteRemoteITAR | — | › |
| 1mo | Senior Space Surveillance Engineer, Sensor Development & Image ProcessingSlingshot AerospaceEngineering · Senior | $150K–$250K | RemoteRemoteITAR | Clearance | › |
| 1mo | Technical Program ManagerScout SpaceProgram Management · Manager | $140K–$200K | DC / Northern VARemoteITAR | TS/SCI | › |
| 1mo | IT Helpdesk ManagerTrue AnomalyOther · Manager | $110K–$145K | Greater LARemoteITAR | — | › |
| 1mo | IT Helpdesk ManagerTrue AnomalyOther · Manager | $105K–$140K | Colorado Front RangeRemoteITAR | — | › |
| 1mo | Senior Optical Engineer - IntegrationMuon SpaceEngineering · Senior | $184K–$223K | Bay AreaRemoteITAR | — | › |
| 1mo | Staff Program ManagerBlackSkyProgram Management · Staff+ | $160K–$180K | Colorado Front RangeRemoteITAR | Secret | › |
| 1mo | Senior ASIC Package Design EngineerK2 SpaceEngineering · Senior | $180K–$260K | RemoteRemoteITAR | — | › |
| 1mo | Principal ASIC Package Design EngineerK2 SpaceEngineering · Staff+ | $200K–$280K | RemoteRemoteITAR | — | › |
| 2mo | Software Engineer - InfrastructureAstranisSoftware & Data | $120K–$170K | Bay AreaRemoteITAR | — | › |
| 2mo | Senior Software Engineer - InfrastructureAstranisSoftware & Data · Senior | $160K–$220K | Bay AreaRemoteITAR | — | › |
| 2mo | Customer Operations Engineering LeadMuon SpaceEngineering · Senior | $144K–$215K | Bay AreaRemoteITAR | — | › |
| 2mo | Senior Spacecraft Systems Engineer (San Francisco Office)Planet LabsEngineering · Senior | $163K–$203K | Bay AreaRemoteITAR | — | › |
| 2mo | Market Access ManagerAstranisOther · Manager | $110K–$195K | RemoteRemoteITAR | — | › |
| 2mo | Senior ASIC Physical Design EngineerK2 SpaceEngineering · Senior | $170K–$250K | RemoteRemoteITAR | — | › |
| 2mo | Principal ASIC Physical Design EngineerK2 SpaceEngineering · Staff+ | $190K–$280K | RemoteRemoteITAR | — | › |
| 2mo | Spectrum EngineerAstranisEngineering | $110K–$145K | RemoteRemoteITAR | — | › |
| 2mo | Senior Electrical Hardware EngineerMuon SpaceEngineering · Senior | $186K–$202K | Bay AreaRemoteITAR | — | › |
| 2mo | Senior Software Engineer, GeneralistMuon SpaceSoftware & Data · Senior | $184K–$208K | Bay AreaRemoteITAR | — | › |
| 2mo | Manufacturing EngineerMuon SpaceManufacturing & Production | $110K–$125K | Bay AreaRemoteITAR | — | › |