This month45 |
| 4w | Production Quality Intern (Fall 2026)AstranisManufacturing & Production · Internship | $29/hr | Bay AreaOn-siteITAR | — | › |
| 4w | Senior Firmware EngineerAlbedoEngineering · Senior | $130K–$160K | Colorado Front RangeOn-siteITAR | — | › |
| 4w | Senior Financial Analyst - ProductionAstranisManufacturing & Production · Senior | $110K–$155K | Bay AreaOn-siteITAR | — | › |
| 4w | Senior Astrodynamics EngineerSlingshot AerospaceEngineering · Senior | $147K–$245K | RemoteRemoteITAR | Clearance | › |
| 4w | Program SchedulerTrue AnomalyProgram Management | $120K–$165K | Greater LAHybridITAR | — | › |
| 4w | IT Support AnalystTrue AnomalySoftware & Data | $70K–$95K | Greater LARemoteITAR | TS/SCI | › |
| 4w | IT Support AnalystTrue AnomalySoftware & Data | $70K–$95K | Greater LARemoteITAR | TS/SCI | › |
| 4w | Software Engineer- Backend Intern (Fall 2026)AstranisSoftware & Data · Internship | $29/hr | Bay AreaITAR | — | › |
| 4w | Technical Program ManagerPlanet LabsProgram Management · Manager | $128K–$161K | Bay AreaHybridITAR | — | › |
| 4w | Electrical EngineerPlanet LabsEngineering | $145K–$181K | Bay AreaHybridITAR | — | › |
| 4w | Senior Cost Accounting ManagerK2 SpaceBusiness & GTM · Manager | $140K–$190K | Greater LAITAR | — | › |
| 4w | Satellite OperatorMuon SpaceTechnician & Operators | $31–$40/hr | Bay AreaRemoteITAR | — | › |
| 4w | Senior Mechanical EngineerLoft OrbitalEngineering · Senior | $120K–$170K | Colorado Front RangeOn-site | — | › |
| 4w | Principal RF EngineerSpire GlobalEngineering · Staff+ | $152K–$180K | Other / GlobalHybridITAR | — | › |
| 4w | Electronics Test EngineerAstranisEngineering | $105K–$165K | Bay AreaOn-siteITAR | — | › |
| 4w | Electrical Test Hardware Development EngineerAstranisEngineering | $105K–$165K | Bay AreaOn-siteITAR | — | › |
| 4w | RF Hardware EngineerK2 SpaceEngineering | $115K–$200K | Greater LAITAR | — | › |
| 4w | Senior Director of Vehicle EngineeringAstranisEngineering · Manager | $265K–$330K | Bay AreaOn-siteITAR | Clearance | › |
| 4w | Senior Radiation Test EngineerAstranisEngineering · Senior | $160K–$215K | Bay AreaOn-siteITAR | — | › |
| 4w | Radiation Test EngineerAstranisEngineering | $120K–$145K | Bay AreaOn-siteITAR | — | › |
| 4w | CAD Engineer/Librarian Intern (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaITAR | — | › |
| 4w | Thermal Engineer Intern (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaITAR | — | › |
| 4w | Staff Software Engineer, Simulation InfrastructureMuon SpaceSoftware & Data · Staff+ | $210K–$234K | Bay AreaHybridITAR | — | › |
| 4w | Staff Product Manager, SoftwareMuon SpaceOther · Staff+ | $211K–$254K | Bay AreaRemoteITAR | — | › |
| 4w | Senior Mechanisms Engineer, OpticalK2 SpaceEngineering · Senior | $140K–$175K | Greater LARemoteITAR | — | › |
| 4w | Director of Product Management, Weather and ClimateSpire GlobalOther · Manager | $171K–$203K | Colorado Front RangeHybridITAR | — | › |
| 4w | Propulsion Manufacturing Intern (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaITAR | — | › |
| 4w | Assembly, Integration, and Test Intern Fall 2026AstranisManufacturing & Production · Internship | $29/hr | Bay AreaOn-siteITAR | — | › |
| 4w | Electrical Integration Intern - Avionics (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaOn-siteITAR | — | › |
| 4w | Calibration Software Engineer, GeometryMuon SpaceSoftware & Data | $143K–$214K | Bay AreaRemoteITAR | — | › |
| 4w | Visiting Staff ScientistPlanet LabsEngineering · Staff+ | $232K–$289K | Bay AreaHybrid | — | › |
| 4w | Visiting Scientist (San Francisco Office)Planet LabsEngineering | $145K–$181K | Bay AreaRemote | — | › |
| 4w | HR Systems AnalystSpire GlobalBusiness & GTM | $90K–$131K | DC / Northern VAHybridITAR | — | › |
| 4w | Senior Launch Mission ManagerK2 SpaceProgram Management · Manager | $140K–$175K | Greater LAITAR | TS/SCI | › |
| 4w | OS Platform EngineerK2 SpaceSoftware & Data | $160K–$200K | Greater LAITAR | — | › |
| 4w | Senior Security Engineer, OperationsK2 SpaceSoftware & Data · Senior | $125K–$155K | Greater LARemoteITAR | — | › |
| 4w | Security Engineer, OperationsK2 SpaceSoftware & Data | $90K–$125K | Greater LAITAR | — | › |
| 4w | Principal Security Engineer, OperationsK2 SpaceSoftware & Data · Staff+ | $155K–$185K | Greater LAITAR | — | › |
| 4w | Administrative & Facility CoordinatorBlackSkyOther | $78K–$84K | Pacific NWOn-siteITAR | — | › |
| 4w | Guidance Navigation & Control (GNC) EngineerK2 SpaceEngineering | $110K–$200K | Greater LAITAR | — | › |
| 4w | 2nd shift Custodian Monday–Thursday, 6:00 pm–4:00 amAST SpaceMobileOther | $20/hr | Texas | — | › |
| 4w | 1st shift Custodian Monday - Thursday (7:30 am to 5:30 pm)AST SpaceMobileOther | $20/hr | Texas | — | › |
| 4w | Radar EngineerTomorrow.ioEngineering | $110K–$130K | Other / GlobalITAR | — | › |
| 4w | Radar ScientistTomorrow.ioEngineering | $115K–$135K | Other / GlobalITAR | — | › |
| 4w | Product Manager, TanagerPlanet LabsOther · Manager | $136K–$170K | RemoteRemoteITAR | — | › |
Earlier35 |
| 1mo | Principal Network EngineerK2 SpaceSoftware & Data · Staff+ | $155K–$185K | Greater LAHybridITAR | — | › |
| 1mo | Senior Network EngineerK2 SpaceSoftware & Data · Senior | $125K–$155K | Greater LAHybridITAR | — | › |
| 1mo | Senior IT Systems EngineerK2 SpaceEngineering · Senior | $125K–$155K | Greater LAHybridITAR | — | › |
| 1mo | Mission ManagerTrue AnomalyProgram Management · Manager | $110K–$165K | Greater LAHybridITAR | TS/SCI | › |
| 1mo | Software Simulation Engineer - Flight SoftwareAstranisEngineering | $125K–$170K | Bay AreaOn-siteITAR | — | › |
| 1mo | Software Engineer, Information SystemsMuon SpaceSoftware & Data | $156K–$186K | Bay AreaRemoteITAR | — | › |
| 1mo | Senior Flight Software EngineerTurion SpaceEngineering · Senior | $160K–$223K | Greater LAOn-siteITAR | — | › |
| 1mo | Build & Integration EngineerK2 SpaceEngineering | $100K–$140K | Greater LAITAR | — | › |
| 1mo | Senior Integration & Test EngineerK2 SpaceEngineering · Senior | $140K–$175K | Greater LAITAR | — | › |
| 1mo | Senior Build & Integration EngineerK2 SpaceEngineering · Senior | $140K–$175K | Greater LAITAR | — | › |
| 1mo | 5-Axis CNC Programmer Need ASAPAST SpaceMobileManufacturing & Production | $45–$55/hr | Texas | — | › |
| 1mo | Staff Software Engineer, Information SystemsMuon SpaceSoftware & Data · Staff+ | $210K–$234K | Bay AreaRemoteITAR | — | › |
| 1mo | Technician I (Dayshift or nightshift, Mon-Thurs)AST SpaceMobileTechnician & Operators · Junior | $20/hr | TexasITAR | — | › |
| 1mo | Head of SolarK2 SpaceOther · Manager | $200K–$250K | Greater LAITAR | — | › |
| 1mo | Senior Systems Operations EngineerSpire GlobalEngineering · Senior | $131K–$171K | Colorado Front RangeHybridITAR | — | › |
| 1mo | Sr. Program Manager - Space SystemTrue AnomalyProgram Management · Manager | $200K–$290K | Greater LAHybridITAR | TS/SCI | › |
| 1mo | 2nd Shift Environmental Test Technician I (Mon–Thurs, 6pm to 4am) (El Paso → Midland)AST SpaceMobileTechnician & Operators · Junior | $22/hr | Texas | — | › |
| 1mo | 4th Shift Environmental Test Technician I (Fri - Sun, 6PM to 6AM) (El Paso → Midland)AST SpaceMobileTechnician & Operators · Junior | $25/hr | Texas | — | › |
| 1mo | 4th Shift Environmental Test Technician II Fri - Sun, 6PM to 6AM (El Paso → Midland)AST SpaceMobileTechnician & Operators | $29/hr | Texas | — | › |
| 1mo | 3rd Shift Environmental Test Technician I Fri - Sun, 6AM to 6PM (El Paso → Midland)AST SpaceMobileTechnician & Operators · Junior | $24/hr | Texas | — | › |
| 1mo | 3rd Shift Environmental Test Technician II (Fri - Sun, 6AM to 6PM) (El Paso → Midland)AST SpaceMobileTechnician & Operators | $28/hr | Texas | — | › |
| 1mo | Harness TechnicianMuon SpaceEngineering | $45–$48/hr | Bay AreaRemoteITAR | — | › |
| 1mo | Materials & Process EngineerK2 SpaceEngineering | $100K–$140K | Greater LAITAR | — | › |
| 1mo | Senior Electro-Mechanical Test EngineerK2 SpaceEngineering · Senior | $140K–$175K | Greater LAITAR | — | › |
| 1mo | Satellite Mechanical Engineer (blanket)K2 SpaceEngineering | $100K–$140K | Greater LAITAR | — | › |
| 1mo | Director of EngineeringScout SpaceEngineering · Manager | $175K–$230K | DC / Northern VARemoteITAR | TS/SCI | › |
| 1mo | SecOps EngineerSpire GlobalEngineering | $189K–$225K | Colorado Front RangeHybridITAR | Clearance | › |
| 1mo | Software Development Engineer in TestK2 SpaceEngineering | $123K–$175K | Greater LAITAR | — | › |
| 1mo | Director, Strategic FinanceSlingshot AerospaceBusiness & GTM · Manager | $200K–$235K | RemoteRemote | — | › |
| 1mo | GRC Analyst, Federal & Customer ProgramsSpire GlobalOther | $189K–$225K | Colorado Front RangeHybridITAR | Clearance | › |
| 1mo | Manager, Field OperationsSlingshot AerospaceOther · Manager | $115K–$150K | Colorado Front RangeRemote | — | › |
| 1mo | Senior Solar Process EngineerK2 SpaceEngineering · Senior | $140K–$175K | Greater LAITAR | — | › |
| 1mo | Principal Solar Process EngineerK2 SpaceEngineering · Staff+ | $175K–$200K | Greater LAITAR | — | › |
| 1mo | Principal Automation & Controls EngineerK2 SpaceEngineering · Staff+ | $175K–$200K | Greater LAITAR | — | › |
| 1mo | Senior Automation & Controls EngineerK2 SpaceEngineering · Senior | $140K–$175K | Greater LAITAR | — | › |