Today3 |
| today | IT Systems EngineerK2 SpaceEngineering | $90K–$125K | Greater LAHybridITAR | — | › |
| today | Executive Communications ManagerPlanet LabsBusiness & GTM · Manager | $114K–$143K | Bay AreaHybrid | — | › |
| today | System EngineerICEYEEngineering | — | Other / GlobalHybrid | — | › |
This week18 |
| 1d | Engineering Operations ManagerICEYEEngineering · Manager | — | Other / GlobalHybrid | — | › |
| 1d | Optical Test Engineer IIMuon SpaceEngineering | $159K–$184K | Bay AreaHybridITAR | — | › |
| 1d | Senior Software Engineer, Customer SolutionsMuon SpaceSoftware & Data · Senior | $184K–$208K | Bay AreaHybridITAR | — | › |
| 1d | D&I Program Manager, Professional ServicesPlanet LabsProgram Management · Manager | — | Other / GlobalHybridITAR | — | › |
| 1d | D&I Program Manager, Professional ServicesPlanet LabsProgram Management · Manager | — | Other / GlobalHybridITAR | — | › |
| 1d | Camera Systems EngineerMuon SpaceEngineering | $184K–$202K | Bay AreaHybridITAR | — | › |
| 1d | Logistics Specialist (Customs) - EspooICEYESupply Chain | — | Other / GlobalHybrid | — | › |
| 1d | Senior Satellite Constellation ManagerPlanet LabsOther · Manager | — | EU / ESAHybridITAR | — | › |
| 1d | Customer Operations SpecialistTomorrow.ioBusiness & GTM | $130K–$150K | Other / GlobalHybrid | — | › |
| 2d | Talent Attraction PartnerICEYEBusiness & GTM | — | Other / GlobalHybrid | — | › |
| 3d | Engineering Manager - New Satellite Build & QualificationICEYEEngineering · Manager | — | Other / GlobalHybrid | — | › |
| 3d | Technical Program ManagerPlanet LabsProgram Management · Manager | — | EU / ESAHybridITAR | — | › |
| 5d | Head of CreativePlanet LabsOther · Manager | $183K–$229K | Bay AreaHybrid | — | › |
| 5d | Senior Software EngineerPlanet LabsSoftware & Data · Senior | — | Other / GlobalHybrid | — | › |
| 5d | Program Manager - UAEICEYEProgram Management · Manager | — | Other / GlobalHybrid | — | › |
| 6d | RF DesignerKepler CommunicationsEngineering | — | Other / GlobalHybrid | — | › |
| 6d | Business Development Manager, Federal ISRSpire GlobalBusiness & GTM · Manager | $101K–$123K | Colorado Front RangeHybridITAR | — | › |
| 6d | Satellite Production Technician, Systems and SoftwareICEYEManufacturing & Production | — | Other / GlobalHybrid | — | › |
This month54 |
| 1w | Backend Software EngineerPlanet LabsSoftware & Data | — | Other / GlobalHybrid | — | › |
| 1w | Logistics ManagerICEYESupply Chain · Manager | — | Other / GlobalHybridITAR | — | › |
| 1w | Facility Management Team LeadICEYEManufacturing & Production · Senior | — | Other / GlobalHybrid | — | › |
| 1w | Product Assurance EngineerSpire GlobalEngineering | — | UK / HarwellHybridITAR | — | › |
| 1w | Executive Assistant (C-Team Level)ICEYEOther | — | Other / GlobalHybrid | — | › |
| 1w | Marketing Intern (September 2026) (8 months)Kepler CommunicationsBusiness & GTM · Internship | — | Other / GlobalHybrid | — | › |
| 1w | Human Resources GeneralistSpire GlobalBusiness & GTM | $60K–$90K | DC / Northern VAHybridITAR | — | › |
| 1w | Talent Attraction CoordinatorICEYEBusiness & GTM | — | Other / GlobalHybrid | — | › |
| 1w | Sales Operations SpecialistICEYEBusiness & GTM | — | Other / GlobalHybrid | — | › |
| 1w | Flight Software Application Layer InternICEYEEngineering · Internship | — | Other / GlobalHybrid | — | › |
| 1w | Senior Software Engineer (Developer Enablement)ICEYESoftware & Data · Senior | — | Other / GlobalHybrid | — | › |
| 1w | Materials PlannerLeoLabsSupply Chain | — | Bay AreaHybrid | — | › |
| 1w | OSS Cloud DevOps EngineerAST SpaceMobileSoftware & Data | — | Other / GlobalHybrid | — | › |
| 1w | Technical Project ManagerSpire GlobalProgram Management · Manager | — | EU / ESAHybridITAR | — | › |
| 1w | Electronics & RF Test Team LeadICEYEEngineering · Senior | — | Other / GlobalHybrid | — | › |
| 1w | Satellite Subsystem Test Automation EngineerICEYEEngineering | — | Other / GlobalHybrid | — | › |
| 2w | Senior Radio Frequency EngineerICEYEEngineering · Senior | — | EU / ESAHybrid | — | › |
| 2w | People Data SpecialistTrue AnomalyOther | $85K–$125K | Greater LAHybridITAR | — | › |
| 2w | Senior Office & Operations ManagerICEYEOther · Manager | — | Other / GlobalHybrid | — | › |
| 2w | AIT Engineering InternICEYEEngineering · Internship | — | Other / GlobalHybrid | — | › |
| 2w | Principal Engineer, Spacecraft Test DevelopmentBlackSkyEngineering · Staff+ | $200K–$230K | Pacific NWHybridITAR | — | › |
| 2w | Integration and Test AIT engineerICEYEEngineering | — | Other / GlobalHybrid | — | › |
| 2w | OBC & Comms AIT engineerICEYEEngineering | — | Other / GlobalHybrid | — | › |
| 2w | Global Head of HR OperationsSpire GlobalBusiness & GTM · Manager | $171K–$203K | Other / GlobalHybridITAR | — | › |
| 2w | Senior IT Systems Engineer – Infrastructure & AutomationLeoLabsEngineering · Senior | — | Bay AreaHybridITAR | — | › |
| 2w | Executive Operations PartnerPlanet LabsOther | $101K–$127K | Bay AreaHybridITAR | — | › |
| 2w | C++ Engineer - Satellite Real-Time Control SystemsICEYEEngineering | — | Other / GlobalHybrid | — | › |
| 2w | Senior RF EngineerSpire GlobalEngineering · Senior | — | UK / HarwellHybridITAR | — | › |
| 3w | Senior IT Engineer (Linux Client Platform)ICEYEEngineering · Senior | — | Other / GlobalHybrid | — | › |
| 3w | Talent Acquisition Partner, Space SystemsPlanet LabsBusiness & GTM | $128K–$161K | Bay AreaHybrid | — | › |
| 3w | AIT TechnicianICEYETechnician & Operators | — | Other / GlobalHybrid | — | › |
| 3w | Full-Stack Weather Software EngineerSpire GlobalSoftware & Data | $131K–$171K | Colorado Front RangeHybridITAR | — | › |
| 3w | Senior Software Engineer (Orbit Control team)ICEYESoftware & Data · Senior | — | Other / GlobalHybrid | — | › |
| 3w | Executive AssistantSpire GlobalOther | $90K–$131K | DC / Northern VAHybridITAR | — | › |
| 3w | Head of Global Manufacturing Capability & TrainingICEYEManufacturing & Production · Manager | — | Other / GlobalHybrid | — | › |
| 3w | Systems Test EngineerTrue AnomalyEngineering | $85K–$105K | Greater LAHybridITAR | — | › |
| 3w | Avionics Test EngineerTrue AnomalyEngineering | $100K–$120K | Greater LAHybridITAR | — | › |
| 3w | Software Engineer (I-II), PrototypeTrue AnomalySoftware & Data · Junior | $70K–$130K | Colorado Front RangeHybridITAR | — | › |
| 4w | Senior Firmware EngineerSpire GlobalEngineering · Senior | — | Other / GlobalHybridITAR | — | › |
| 4w | Program SchedulerTrue AnomalyProgram Management | $120K–$165K | Greater LAHybridITAR | — | › |
| 4w | Technical Program ManagerPlanet LabsProgram Management · Manager | $128K–$161K | Bay AreaHybridITAR | — | › |
| 4w | Electrical EngineerPlanet LabsEngineering | $145K–$181K | Bay AreaHybridITAR | — | › |
| 4w | Principal RF EngineerSpire GlobalEngineering · Staff+ | $152K–$180K | Other / GlobalHybridITAR | — | › |
| 4w | Principal RF EngineerSpire GlobalEngineering · Staff+ | — | EU / ESAHybridITAR | — | › |
| 4w | Principal RF EngineerSpire GlobalEngineering · Staff+ | — | UK / HarwellHybridITAR | — | › |
| 4w | IT EngineerICEYEEngineering | — | Other / GlobalHybrid | — | › |
| 4w | Supplier Quality Engineer (Electronics)ICEYEQuality | — | Other / GlobalHybrid | — | › |
| 4w | Staff Software EngineerICEYESoftware & Data · Staff+ | — | Other / GlobalHybrid | — | › |
| 4w | Stock Coordinator InternICEYEManufacturing & Production · Internship | — | Other / GlobalHybrid | — | › |
| 4w | Staff Backend Software DeveloperKepler CommunicationsSoftware & Data · Staff+ | — | Other / GlobalHybrid | — | › |
| 4w | Staff Software Engineer, Simulation InfrastructureMuon SpaceSoftware & Data · Staff+ | $210K–$234K | Bay AreaHybridITAR | — | › |
| 4w | Director of Product Management, Weather and ClimateSpire GlobalOther · Manager | $171K–$203K | Colorado Front RangeHybridITAR | — | › |
| 4w | Visiting Staff ScientistPlanet LabsEngineering · Staff+ | $232K–$289K | Bay AreaHybrid | — | › |
| 4w | HR Systems AnalystSpire GlobalBusiness & GTM | $90K–$131K | DC / Northern VAHybridITAR | — | › |
Earlier5 |
| 1mo | Senior FPGA EngineerICEYEEngineering · Senior | — | Other / GlobalHybrid | — | › |
| 1mo | Mechanical DesignerKepler CommunicationsOther | — | Other / GlobalHybrid | — | › |
| 1mo | Principal Network EngineerK2 SpaceSoftware & Data · Staff+ | $155K–$185K | Greater LAHybridITAR | — | › |
| 1mo | Senior Network EngineerK2 SpaceSoftware & Data · Senior | $125K–$155K | Greater LAHybridITAR | — | › |
| 1mo | Senior IT Systems EngineerK2 SpaceEngineering · Senior | $125K–$155K | Greater LAHybridITAR | — | › |