Today14 |
| today | IT Systems EngineerK2 SpaceEngineering | $90K–$125K | Greater LAHybridITAR | — | › |
| today | Mechanisms EngineerAST SpaceMobileEngineering | — | DC / Northern VA | — | › |
| today | Senior Revenue AccountantAST SpaceMobileBusiness & GTM · Senior | — | Other / GlobalOn-site | — | › |
| today | Facilities & Workplace ManagerSpire GlobalOther · Manager | $72K–$90K | Colorado Front RangeOn-siteITAR | — | › |
| today | Executive Communications ManagerPlanet LabsBusiness & GTM · Manager | $114K–$143K | Bay AreaHybrid | — | › |
| today | RF, Satellite Systems & Software Team LeadICEYEEngineering · Senior | — | Other / GlobalOn-site | — | › |
| today | Satellite Electronics Production Team LeadICEYEManufacturing & Production · Senior | — | EU / ESAOn-site | — | › |
| today | Integration, Mechanical & Thermal Team LeadICEYEEngineering · Senior | — | Other / GlobalOn-site | — | › |
| today | Production Reliability EngineerICEYEManufacturing & Production | — | Other / GlobalOn-site | — | › |
| today | Micron SW TLAST SpaceMobileOther | — | Other / Global | — | › |
| today | System EngineerICEYEEngineering | — | Other / GlobalHybrid | — | › |
| today | GNC Test EngineerAST SpaceMobileEngineering | — | Other / GlobalRemote | — | › |
| today | Logistics & Procurement Manager - ValenciaICEYESupply Chain · Manager | — | EU / ESAOn-site | — | › |
| today | Logistics & Procurement Manager - AthensICEYESupply Chain · Manager | — | Other / GlobalOn-site | — | › |
This week50 |
| 1d | Engineering Operations ManagerICEYEEngineering · Manager | — | Other / GlobalHybrid | — | › |
| 1d | Cost Accounting ManagerK2 SpaceBusiness & GTM · Manager | $110K–$150K | Greater LAITAR | — | › |
| 1d | Optical Test Engineer IIMuon SpaceEngineering | $159K–$184K | Bay AreaHybridITAR | — | › |
| 1d | Senior Software Engineer, Customer SolutionsMuon SpaceSoftware & Data · Senior | $184K–$208K | Bay AreaHybridITAR | — | › |
| 1d | D&I Program Manager, Professional ServicesPlanet LabsProgram Management · Manager | — | Other / GlobalHybridITAR | — | › |
| 1d | D&I Program Manager, Professional ServicesPlanet LabsProgram Management · Manager | — | Other / GlobalHybridITAR | — | › |
| 1d | Travel & Expense AnalystAST SpaceMobileOther | — | Other / GlobalRemote | — | › |
| 1d | Travel AnalystAST SpaceMobileOther | — | Other / Global | — | › |
| 1d | Product Systems EngineerLoft OrbitalEngineering | $125K–$175K | Colorado Front RangeOn-site | — | › |
| 1d | Product Systems EngineerLoft OrbitalEngineering | $145K–$195K | Bay AreaOn-site | — | › |
| 1d | Camera Systems EngineerMuon SpaceEngineering | $184K–$202K | Bay AreaHybridITAR | — | › |
| 1d | Logistics Specialist (Customs) - EspooICEYESupply Chain | — | Other / GlobalHybrid | — | › |
| 1d | Senior Satellite Constellation ManagerPlanet LabsOther · Manager | — | EU / ESAHybridITAR | — | › |
| 1d | Customer Operations SpecialistTomorrow.ioBusiness & GTM | $130K–$150K | Other / GlobalHybrid | — | › |
| 1d | Talent Attraction PartnerICEYEBusiness & GTM | — | Other / GlobalHybrid | — | › |
| 2d | Senior Staff RF Test EngineerCapella SpaceEngineering · Staff+ | $193K–$239K | Colorado Front RangeOn-siteITAR | — | › |
| 2d | Cost Optimization & Control AnalystAST SpaceMobileOther | — | Texas | — | › |
| 2d | Quality Engineer- Night ShiftAST SpaceMobileQuality | — | TexasITAR | — | › |
| 2d | Program ManagerTomorrow.ioProgram Management · Manager | — | RemoteRemoteITAR | — | › |
| 2d | Sales Systems EngineerLoft OrbitalEngineering | — | EU / ESARemote | — | › |
| 2d | Talent Attraction PartnerICEYEBusiness & GTM | — | Other / GlobalOn-site | — | › |
| 2d | Working Student, TaskingPlanet LabsOther | — | EU / ESAITAR | — | › |
| 3d | Engineering Manager - New Satellite Build & QualificationICEYEEngineering · Manager | — | Other / GlobalHybrid | — | › |
| 3d | Technical Program ManagerPlanet LabsProgram Management · Manager | — | EU / ESAHybridITAR | — | › |
| 4d | Mission Sales Job templateICEYEBusiness & GTM | — | Other / GlobalRemote | — | › |
| 5d | RF & Network Performance Certification LeadAST SpaceMobileEngineering · Senior | — | RemoteRemote | — | › |
| 5d | Head of CreativePlanet LabsOther · Manager | $183K–$229K | Bay AreaHybrid | — | › |
| 5d | Senior Product Systems EngineerLoft OrbitalEngineering · Senior | $180K–$230K | Bay AreaOn-site | — | › |
| 5d | Senior Product Systems EngineerLoft OrbitalEngineering · Senior | $160K–$210K | Colorado Front RangeOn-site | — | › |
| 5d | Senior Software EngineerPlanet LabsSoftware & Data · Senior | — | Other / GlobalHybrid | — | › |
| 5d | Program Manager - UAEICEYEProgram Management · Manager | — | Other / GlobalHybrid | — | › |
| 5d | Senior Manufacturing Test EngineerPlanet LabsEngineering · Senior | — | EU / ESAITAR | — | › |
| 5d | Manufacturing EngineerPlanet LabsManufacturing & Production | — | EU / ESAITAR | — | › |
| 6d | Technical Sales LeadICEYEBusiness & GTM · Senior | — | EU / ESAOn-site | — | › |
| 6d | Harness Manufacturing TechnicianICEYEEngineering | — | Other / GlobalOn-site | — | › |
| 6d | Senior BuyerTurion SpaceSupply Chain · Senior | $120K–$150K | Greater LAOn-siteITAR | — | › |
| 6d | Senior Mission Lead Systems EngineerMuon SpaceEngineering · Senior | $142K–$208K | Bay AreaRemoteITAR | — | › |
| 6d | Systems Engineer, Mission Success & PerformanceMuon SpaceEngineering | $142K–$208K | RemoteRemoteITAR | — | › |
| 6d | Staff SW Engineer, Full StackBlackSkySoftware & Data · Staff+ | $150K–$175K | RemoteRemoteITAR | — | › |
| 6d | Staff SW Engineer, Machine Learning OperationsBlackSkySoftware & Data · Staff+ | $150K–$180K | RemoteRemoteITAR | — | › |
| 6d | RF DesignerKepler CommunicationsEngineering | — | Other / GlobalHybrid | — | › |
| 6d | Business Development Manager, Federal ISRSpire GlobalBusiness & GTM · Manager | $101K–$123K | Colorado Front RangeHybridITAR | — | › |
| 6d | Composite BuyerAST SpaceMobileEngineering | — | Texas | — | › |
| 6d | Supply Chain & Operations SpecialistTomorrow.ioSupply Chain | — | Other / GlobalOn-siteITAR | — | › |
| 6d | Procurement BuyerAST SpaceMobileSupply Chain | — | Texas | — | › |
| 6d | Satellite Production Technician, Systems and SoftwareICEYEManufacturing & Production | — | Other / GlobalHybrid | — | › |
| 6d | Security Officer - Classified InformationICEYEOther | — | EU / ESAOn-site | — | › |
| 6d | Quality Control Technician - MechanicalICEYETechnician & Operators | — | Other / GlobalOn-site | — | › |
| 6d | Quality Control Technician - ElectronicsICEYETechnician & Operators | — | Other / GlobalOn-site | — | › |
| 6d | Controls EngineerAST SpaceMobileEngineering | — | TexasOn-site | — | › |
This month16 |
| 1w | Backend Software EngineerPlanet LabsSoftware & Data | — | Other / GlobalHybrid | — | › |
| 1w | Logistics ManagerICEYESupply Chain · Manager | — | Other / GlobalHybridITAR | — | › |
| 1w | Ground Software EngineerK2 SpaceSoftware & Data | $123K–$150K | Greater LAOn-siteITAR | — | › |
| 1w | Lead Systems EngineerAST SpaceMobileEngineering · Senior | — | DC / Northern VA | — | › |
| 1w | Senior Systems Engineer, Mission PlatformMuon SpaceEngineering · Senior | $190K–$219K | Bay AreaRemoteITAR | — | › |
| 1w | Facility Management Team LeadICEYEManufacturing & Production · Senior | — | Other / GlobalHybrid | — | › |
| 1w | Quality technician / MechanicsAST SpaceMobileTechnician & Operators | — | EU / ESA | — | › |
| 1w | Product Assurance EngineerSpire GlobalEngineering | — | UK / HarwellHybridITAR | — | › |
| 1w | Industrial Operations Intern - AITLoft OrbitalInternship · Internship | — | Other / GlobalOn-site | — | › |
| 1w | Industrial Operations/Management InternLoft OrbitalInternship · Internship | — | Other / GlobalOn-site | — | › |
| 1w | Business Development InternLoft OrbitalBusiness & GTM · Internship | — | Other / GlobalOn-site | — | › |
| 1w | Mechanical Engineering InternLoft OrbitalEngineering · Internship | — | Other / GlobalOn-site | — | › |
| 1w | Executive Assistant (C-Team Level)ICEYEOther | — | Other / GlobalHybrid | — | › |
| 1w | Finance InternLoft OrbitalBusiness & GTM · Internship | — | Other / GlobalOn-site | — | › |
| 1w | Satellite Systems EngineerLoft OrbitalEngineering | $130K–$190K | Colorado Front RangeOn-site | — | › |
| 1w | Manufacturing Engineer Major AssemblyAST SpaceMobileManufacturing & Production | — | TexasOn-site | — | › |