Today2 |
| today | Project Coordinator, Enterprise Projects OfficeVoyager TechnologiesOther | $65K–$85K | RemoteRemoteITAR | — | › |
| today | Sr. RAN Software Engineer (Starlink Mobile)SpaceXSoftware & Data · Senior | $175K–$240K | Bay AreaRemoteITAR | — | › |
This week15 |
| 1d | Account Lead, Starlink Strategic ConnectivitySpaceXBusiness & GTM · Senior | $90K–$125K | Greater LARemoteITAR | — | › |
| 1d | Senior Industrial Automation & Controls EngineerVoyager TechnologiesEngineering · Senior | $115K–$140K | Colorado Front RangeRemoteITAR | — | › |
| 1d | Business Development Senior Director - Science & ExplorationVoyager TechnologiesBusiness & GTM · Manager | $215K–$225K | RemoteRemoteITAR | — | › |
| 2d | Sourcing Manager, Space Lasers (Starlink)SpaceXSupply Chain · Manager | $120K–$160K | Pacific NWRemoteITAR | — | › |
| 2d | Lead, Recovery OperationsRocket LabEngineering · Senior | $107K–$134K | DC / Northern VARemoteITAR | — | › |
| 2d | Senior Talent Acquisition Partner IRocket LabBusiness & GTM · Senior | $95K–$110K | Greater LARemoteITAR | — | › |
| 5d | Network Engineer (Starlink Community Gateway)SpaceXSoftware & Data | $125K–$150K | Pacific NWRemoteITAR | — | › |
| 6d | Senior Mission Lead Systems EngineerMuon SpaceEngineering · Senior | $142K–$208K | Bay AreaRemoteITAR | — | › |
| 6d | Systems Engineer, Mission Success & PerformanceMuon SpaceEngineering | $142K–$208K | RemoteRemoteITAR | — | › |
| 6d | Director, Data and CloudVoyager TechnologiesOther · Manager | $185K–$230K | Colorado Front RangeRemoteITAR | — | › |
| 6d | Talent Acquisition Partner II - TemporaryRocket LabBusiness & GTM | $75K–$95K | Greater LARemoteITAR | — | › |
| 6d | Staff SW Engineer, Full StackBlackSkySoftware & Data · Staff+ | $150K–$175K | RemoteRemoteITAR | — | › |
| 6d | Staff SW Engineer, Machine Learning OperationsBlackSkySoftware & Data · Staff+ | $150K–$180K | RemoteRemoteITAR | — | › |
| 6d | Sourcing Specialist, Space Lasers (Starlink)SpaceXSupply Chain | $85K–$100K | Pacific NWRemoteITAR | — | › |
| 6d | Satellite Policy Associate (Starlink Mobile)SpaceXOther · Junior | $150K–$215K | DC / Northern VARemoteITAR | — | › |
This month58 |
| 1w | Equipment Reliability Engineer (Starlink/Akoustis)SpaceXQuality | $85K–$115K | Other / GlobalRemoteITAR | — | › |
| 1w | Senior Systems Engineer, Mission PlatformMuon SpaceEngineering · Senior | $190K–$219K | Bay AreaRemoteITAR | — | › |
| 1w | Production Shift Supervisor (Starlink/Akoustis)SpaceXManufacturing & Production | $100K–$135K | Other / GlobalRemoteITAR | — | › |
| 1w | Technical Recruiter II - HardwareMuon SpaceBusiness & GTM | $138K–$154K | Bay AreaRemoteITAR | — | › |
| 1w | Senior Technical RecruiterMuon SpaceBusiness & GTM · Senior | $116K–$164K | RemoteRemoteITAR | — | › |
| 1w | Supplier Quality Specialist (Starshield)SpaceXQuality | $85K–$100K | Greater LARemoteITAR | — | › |
| 1w | GNC EngineerMuon SpaceEngineering | $124K–$189K | Bay AreaRemoteITAR | — | › |
| 1w | Senior GNC EngineerMuon SpaceEngineering · Senior | $138K–$208K | Bay AreaRemoteITAR | — | › |
| 1w | Network Operations Engineer (Starlink)SpaceXEngineering | $105K–$123K | Pacific NWRemoteITAR | — | › |
| 1w | Software Engineer (Starship)SpaceXSoftware & Data | $125K–$150K | Greater LARemoteITAR | — | › |
| 1w | Software Engineer, Ground SoftwareMuon SpaceSoftware & Data | $156K–$186K | Bay AreaRemoteITAR | — | › |
| 1w | IT Helpdesk AnalystMomentusOther | $75K–$90K | Bay AreaRemoteITAR | — | › |
| 1w | Supplier Development Engineer, Harnessing (Starshield)SpaceXEngineering | $100K–$118K | Greater LARemoteITAR | — | › |
| 1w | Electro-Optical Engineer IITrue AnomalyEngineering | $95K–$155K | Colorado Front RangeRemoteITAR | — | › |
| 1w | Senior Astrodynamics EngineerTurion SpaceEngineering · Senior | $180K–$270K | Greater LARemoteITAR | — | › |
| 1w | Solar Manufacturing LeadMuon SpaceManufacturing & Production · Senior | $144K–$155K | Bay AreaRemoteITAR | — | › |
| 2w | Corporate Counsel, SecuritiesSpaceXBusiness & GTM | $190K–$245K | Greater LARemoteITAR | — | › |
| 2w | Sr. Global Supply Manager, Battery and Raw Materials (Starlink)SpaceXSupply Chain · Manager | $160K–$210K | Pacific NWRemoteITAR | — | › |
| 2w | Senior Network Engineer, ITSlingshot AerospaceSoftware & Data · Senior | $130K–$180K | RemoteRemote | — | › |
| 2w | Principal Wi-Fi Software Engineer (Starlink)SpaceXSoftware & Data · Staff+ | $210K–$300K | Bay AreaRemoteITAR | — | › |
| 3w | Manager of IT OperationsVoyager TechnologiesOther · Manager | $115K–$130K | Greater LARemoteITAR | — | › |
| 3w | Senior Technical Program Manager, Enterprise Projects OfficeVoyager TechnologiesProgram Management · Manager | $140K–$175K | RemoteRemoteITAR | — | › |
| 3w | Business Development Capture ManagerMomentusBusiness & GTM · Manager | $140K–$175K | RemoteRemoteITAR | — | › |
| 3w | Senior Flight Software Engineer (Remote)ApexEngineering · Senior | $185K–$215K | Greater LARemoteITAR | — | › |
| 3w | Export Control SpecialistVoyager TechnologiesBusiness & GTM | $85K–$115K | RemoteRemoteITAR | — | › |
| 3w | Staff SW Engineer, Machine LearningBlackSkySoftware & Data · Staff+ | $150K–$180K | RemoteRemoteITAR | — | › |
| 3w | Satellite Policy Manager (Starlink Mobile)SpaceXOther · Manager | $110K–$150K | Pacific NWRemoteITAR | — | › |
| 3w | Sales Development Representative, Market DevelopmentPlanet LabsBusiness & GTM | $74K–$92K | RemoteRemote | — | › |
| 3w | Manager, Business SystemsCapella SpaceOther · Manager | $128K–$167K | RemoteRemoteITAR | — | › |
| 3w | Manager, Orbital AnalysisSlingshot AerospaceOther · Manager | $125K–$165K | RemoteRemoteITAR | — | › |
| 3w | Director of Product Strategy, Design & InnovationSlingshot AerospaceOther · Manager | $210K–$240K | RemoteRemote | — | › |
| 3w | Senior IT Network Engineer IIRocket LabSoftware & Data · Senior | $115K–$140K | Greater LARemoteITAR | — | › |
| 3w | Senior Full Stack EngineerSlingshot AerospaceSoftware & Data · Senior | $160K–$200K | RemoteRemote | — | › |
| 3w | Senior Technical Architect, Product EngineeringSlingshot AerospaceEngineering · Staff+ | $175K–$250K | RemoteRemote | — | › |
| 3w | Sr. Terrestrial Services Sales Manager (Starlink Aviation)SpaceXBusiness & GTM · Manager | $150K–$205K | Pacific NWRemoteITAR | — | › |
| 4w | Customer Support Associate, Bilingual - Greek (Starlink)SpaceXOther · Junior | $24/hr | Pacific NWRemoteITAR | — | › |
| 4w | Customer Support Associate, Bilingual - Korean (Starlink)SpaceXOther · Junior | $24/hr | Pacific NWRemoteITAR | — | › |
| 4w | Customer Support Associate, Bilingual - Ukrainian (Starlink)SpaceXOther · Junior | $24/hr | Pacific NWRemoteITAR | — | › |
| 4w | RAN Validation Engineer (Starlink Mobile)SpaceXEngineering | $135K–$155K | Bay AreaRemoteITAR | — | › |
| 4w | Satellite OperatorMuon SpaceTechnician & Operators | $31–$40/hr | Bay AreaRemoteITAR | — | › |
| 4w | Chemical EngineerSpaceXEngineering | $100K–$115K | Other / GlobalRemoteITAR | — | › |
| 4w | Sourcing Manager, Electronics (Starlink)SpaceXSupply Chain · Manager | $110K–$145K | Pacific NWRemoteITAR | — | › |
| 4w | Sr. Partnerships Manager (Starlink Commercial Aviation)SpaceXBusiness & GTM · Manager | $150K–$205K | Pacific NWRemoteITAR | — | › |
| 4w | Staff Product Manager, SoftwareMuon SpaceOther · Staff+ | $211K–$254K | Bay AreaRemoteITAR | — | › |
| 4w | Senior Mechanisms Engineer, OpticalK2 SpaceEngineering · Senior | $140K–$175K | Greater LARemoteITAR | — | › |
| 4w | Customer Support Associate, Bilingual - Vietnamese (Starlink)SpaceXOther · Junior | $24/hr | Pacific NWRemoteITAR | — | › |
| 4w | Calibration Software Engineer, GeometryMuon SpaceSoftware & Data | $143K–$214K | Bay AreaRemoteITAR | — | › |
| 4w | Visiting Scientist (San Francisco Office)Planet LabsEngineering | $145K–$181K | Bay AreaRemote | — | › |
| 4w | RAN Integration Engineer (Starlink Mobile)SpaceXEngineering | $125K–$145K | Pacific NWRemoteITAR | — | › |
| 4w | Commercial Sales Manager (Starlink Mobile)SpaceXBusiness & GTM · Manager | $110K–$150K | Pacific NWRemoteITAR | — | › |
| 4w | Commercial Sales Manager (Starlink Mobile)SpaceXBusiness & GTM · Manager | $110K–$150K | DC / Northern VARemoteITAR | — | › |
| 4w | Commercial Sales Manager (Starlink Mobile)SpaceXBusiness & GTM · Manager | $110K–$150K | Greater LARemoteITAR | — | › |
| 4w | Commercial Counsel, StarlinkSpaceXBusiness & GTM | $190K–$245K | Greater LARemoteITAR | — | › |
| 4w | Commercial Sales Lead (Starlink Mobile)SpaceXBusiness & GTM · Senior | $90K–$125K | Pacific NWRemoteITAR | — | › |
| 4w | Senior Security Engineer, OperationsK2 SpaceSoftware & Data · Senior | $125K–$155K | Greater LARemoteITAR | — | › |
| 4w | Global Supply Manager, Starship ElectronicsSpaceXSupply Chain · Manager | $130K–$180K | Greater LARemoteITAR | — | › |
| 4w | Commercial Sales Lead (Starlink Mobile)SpaceXBusiness & GTM · Senior | $90K–$125K | Greater LARemoteITAR | — | › |
| 4w | Product Manager, TanagerPlanet LabsOther · Manager | $136K–$170K | RemoteRemoteITAR | — | › |
Earlier5 |
| 1mo | Test Specialist, Components (Starshield)SpaceXManufacturing & Production | $33–$39/hr | Greater LARemoteITAR | — | › |
| 1mo | Software Engineer, Information SystemsMuon SpaceSoftware & Data | $156K–$186K | Bay AreaRemoteITAR | — | › |
| 1mo | Staff Software Engineer, Information SystemsMuon SpaceSoftware & Data · Staff+ | $210K–$234K | Bay AreaRemoteITAR | — | › |
| 1mo | Harness TechnicianMuon SpaceEngineering | $45–$48/hr | Bay AreaRemoteITAR | — | › |
| 1mo | Satellite Policy Analyst (Starlink Mobile)SpaceXOther | $85K–$100K | DC / Northern VARemoteITAR | — | › |