This month78 |
| 1w | Spacecraft Environmental Test EngineerApexEngineering | $100K–$140K | Greater LAOn-siteITAR | — | › |
| 1w | Spacecraft Manufacturing EngineerApexManufacturing & Production | $100K–$140K | Greater LAOn-siteITAR | — | › |
| 1w | Lead Environmental Test EngineerApexEngineering · Senior | $136K–$187K | Greater LAOn-siteITAR | — | › |
| 1w | Propulsion Engineer IIUrsa MajorEngineering | $92K–$115K | Other / GlobalITAR | — | › |
| 1w | Senior Radiation Effects Engineer IICesiumAstroEngineering · Senior | — | TexasOn-siteITAR | — | › |
| 1w | Senior Wire Harness Design Engineer ICesiumAstroEngineering · Senior | — | TexasOn-siteITAR | — | › |
| 1w | Senior Wire Harness Design Engineer ICesiumAstroEngineering · Senior | $133K–$161K | Colorado Front RangeOn-siteITAR | — | › |
| 1w | Wire Harness Design Engineer IICesiumAstroEngineering | $113K–$136K | Colorado Front RangeOn-siteITAR | — | › |
| 1w | Wire Harness Design Engineer IICesiumAstroEngineering | — | TexasOn-siteITAR | — | › |
| 1w | Senior Wire Harness Design Engineer IICesiumAstroEngineering · Senior | $133K–$161K | Colorado Front RangeOn-siteITAR | — | › |
| 1w | Senior Wire Harness Design Engineer IICesiumAstroEngineering · Senior | $133K–$161K | Colorado Front RangeOn-siteITAR | — | › |
| 1w | Principal Communication Systems Engineer ICesiumAstroEngineering · Staff+ | — | Florida Space CoastOn-siteITAR | — | › |
| 1w | Senior Power Electronics Engineer ICesiumAstroEngineering · Senior | — | Florida Space CoastOn-siteITAR | — | › |
| 1w | Senior Electronics Test Engineer ICesiumAstroEngineering · Senior | $120K–$161K | Colorado Front RangeOn-siteITAR | — | › |
| 1w | Senior FPGA Engineer ICesiumAstroEngineering · Senior | — | Florida Space CoastOn-siteITAR | — | › |
| 1w | Senior Radiation Effects Engineer IICesiumAstroEngineering · Senior | $133K–$161K | Colorado Front RangeOn-siteITAR | — | › |
| 1w | Avionics Technician IIUrsa MajorEngineering | $33–$43/hr | Other / GlobalITAR | — | › |
| 1w | Senior Embedded Software Engineer IICesiumAstroEngineering · Senior | $133K–$161K | Colorado Front RangeOn-siteITAR | — | › |
| 1w | Software Project Engineer IICesiumAstroProgram Management | $113K–$136K | Colorado Front RangeOn-siteITAR | — | › |
| 2w | Senior Mechanical EngineerUrsa MajorEngineering · Senior | $110K–$136K | Other / GlobalITAR | — | › |
| 2w | Senior Technical AccountantCesiumAstroBusiness & GTM · Senior | — | TexasOn-siteITAR | — | › |
| 2w | Senior Staff AccountantCesiumAstroBusiness & GTM · Staff+ | — | TexasOn-siteITAR | — | › |
| 2w | Financial Accounting ManagerCesiumAstroBusiness & GTM · Manager | — | TexasOn-siteITAR | — | › |
| 2w | Senior Program Manager — Global Infrastructure & FacilitiesCesiumAstroProgram Management · Manager | — | TexasOn-siteITAR | — | › |
| 2w | Ground System Integration EngineerQuindarEngineering | $110K–$170K | Colorado Front RangeHybridITAR | — | › |
| 2w | Senior Program Manager — Manufacturing & Strategic InitiativesCesiumAstroManufacturing & Production · Manager | — | TexasOn-siteITAR | — | › |
| 2w | Antenna Technician IICesiumAstroEngineering | $20.73–$34/hr | Colorado Front RangeOn-siteITAR | — | › |
| 2w | Electronics Lab Technician II - RFCesiumAstroEngineering | $22–$34/hr | Colorado Front RangeOn-siteITAR | — | › |
| 2w | Electronics Lab Technician III - RFCesiumAstroEngineering | $34.39–$40.64/hr | Colorado Front RangeOn-siteITAR | — | › |
| 2w | DoW Skillbridge - Machinist IIUrsa MajorManufacturing & Production | $28–$36/hr | Other / GlobalITAR | — | › |
| 2w | Principal Digital Sustaining Engineer ICesiumAstroEngineering · Staff+ | — | TexasOn-siteITAR | — | › |
| 2w | Senior Digital Sustaining Engineer ICesiumAstroEngineering · Senior | — | TexasOn-siteITAR | — | › |
| 3w | Senior Flight Software Engineer (Remote)ApexEngineering · Senior | $185K–$215K | Greater LARemoteITAR | — | › |
| 3w | Spacecraft Mechanisms and Actuators EngineerApexEngineering | $120K–$190K | Greater LAOn-site | — | › |
| 3w | Director, Manufacturing DevelopmentApexManufacturing & Production · Manager | $172K–$237K | Greater LAOn-site | — | › |
| 3w | Staff Manufacturing Engineer - Factory DevelopmentApexManufacturing & Production · Staff+ | $148K–$204K | Greater LAOn-site | — | › |
| 3w | RF Test EngineerApexEngineering | $128K–$177K | Greater LAOn-site | — | › |
| 3w | Senior Technical RecruiterCesiumAstroBusiness & GTM · Senior | — | Florida Space CoastOn-siteITAR | — | › |
| 3w | Electronics Assembly Technician IICesiumAstroManufacturing & Production | — | TexasOn-siteITAR | — | › |
| 3w | Chief Engineer, Hypersonics Integration & TechnologyUrsa MajorEngineering · Manager | $175K–$230K | Other / GlobalITAR | — | › |
| 3w | Senior Simulation EngineerApexEngineering · Senior | $170K–$215K | Greater LAOn-siteITAR | — | › |
| 3w | Principal Communication Systems Engineer ICesiumAstroEngineering · Staff+ | $149K–$199K | Greater LAOn-siteITAR | — | › |
| 3w | Principal Communication Systems Engineer ICesiumAstroEngineering · Staff+ | — | TexasOn-siteITAR | — | › |
| 3w | Principal Communication Systems Engineer ICesiumAstroEngineering · Staff+ | $142K–$190K | Colorado Front RangeOn-siteITAR | — | › |
| 3w | Senior Software Engineer Flight + PlanQuindarSoftware & Data · Senior | $140K–$180K | Colorado Front RangeHybridITAR | — | › |
| 3w | Director of Business OperationsApexOther · Manager | $140K–$190K | Greater LAOn-site | — | › |
| 3w | Mechanical Engineer IICesiumAstroEngineering | $100K–$121K | Greater LAOn-siteITAR | — | › |
| 3w | Senior Mechanical Engineer ICesiumAstroEngineering · Senior | — | TexasOn-siteITAR | — | › |
| 3w | Senior Mechanical Engineer ICesiumAstroEngineering · Senior | $118K–$142K | Greater LAOn-siteITAR | — | › |
| 3w | Principal Verification Engineer ICesiumAstroEngineering · Staff+ | $168K–$199K | Greater LAOn-siteITAR | — | › |
| 3w | Principal Verification Engineer ICesiumAstroEngineering · Staff+ | — | TexasOn-siteITAR | — | › |
| 3w | Principal Verification Engineer ICesiumAstroEngineering · Staff+ | $160K–$190K | Colorado Front RangeOn-siteITAR | — | › |
| 3w | Senior Software Quality Engineer IICesiumAstroQuality · Senior | $130K–$161K | Colorado Front RangeOn-siteITAR | — | › |
| 3w | Senior RF Test Engineer IICesiumAstroEngineering · Senior | $134K–$161K | Colorado Front RangeOn-siteITAR | — | › |
| 3w | Information Technology (IT) Systems Administrator IICesiumAstroSoftware & Data | $25–$35/hr | Colorado Front RangeOn-siteITAR | — | › |
| 3w | Senior Quality EngineerCesiumAstroQuality · Senior | $97K–$127K | Colorado Front RangeOn-siteITAR | — | › |
| 3w | Principal FPGA Engineer ICesiumAstroEngineering · Staff+ | — | TexasOn-siteITAR | — | › |
| 3w | Director, Sourcing & ProcurementUrsa MajorSupply Chain · Manager | $187K–$234K | Other / GlobalITAR | — | › |
| 3w | IT Support AdministratorQuindarSoftware & Data | $70K–$95K | Colorado Front RangeOn-siteITAR | — | › |
| 4w | Senior Mechanical Engineer (Propulsion)ApexEngineering · Senior | $150K–$187K | Greater LAOn-site | — | › |
| 4w | Lead Mechanical Engineer, StructuresApexEngineering · Senior | $156K–$215K | Greater LAOn-site | — | › |
| 4w | Staff NPI Manufacturing Engineer - CometApexManufacturing & Production · Staff+ | $150K–$205K | Greater LAOn-site | — | › |
| 4w | RF Systems ArchitectCesiumAstroEngineering · Staff+ | $228K–$279K | Greater LAOn-siteITAR | — | › |
| 4w | RF Systems ArchitectCesiumAstroEngineering · Staff+ | $218K–$266K | Colorado Front RangeOn-siteITAR | — | › |
| 4w | RF Systems ArchitectCesiumAstroEngineering · Staff+ | — | TexasOn-siteITAR | — | › |
| 4w | Chemical Propulsion EngineerApexEngineering | $121K–$165K | Greater LAOn-siteITAR | — | › |
| 4w | Program SchedulerCesiumAstroOther | — | Florida Space CoastOn-siteITAR | — | › |
| 4w | Project Engineer IICesiumAstroProgram Management | — | Florida Space CoastOn-siteITAR | — | › |
| 4w | Electric Propulsion Engineer (Early)ApexEngineering | $100K–$121K | Greater LAOn-siteITAR | — | › |
| 4w | Electric Propulsion EngineerApexEngineering | $121K–$165K | Greater LAOn-siteITAR | — | › |
| 4w | Spacecraft Avionics TechnicianApexEngineering | $37–$54/hr | Greater LAOn-siteITAR | — | › |
| 4w | Accounts Payable Coordinator IIUrsa MajorBusiness & GTM | $29–$36/hr | Other / GlobalITAR | — | › |
| 4w | Technical Product Manager - Developer PlatformsCesiumAstroOther · Manager | — | TexasOn-siteITAR | — | › |
| 4w | Product Manager - Space Communications SystemsCesiumAstroEngineering · Manager | — | TexasOn-siteITAR | — | › |
| 4w | Information Systems Security Officer (ISSO)CesiumAstroOther | — | TexasOn-siteITAR | — | › |
| 4w | Director, Planning & SIOPUrsa MajorSupply Chain · Manager | $188K–$235K | Other / GlobalITAR | — | › |
| 4w | Manager, Materials Planning & Materials ManagementApexSupply Chain · Manager | $150K–$180K | Greater LAOn-siteITAR | — | › |
| 4w | Software Engineering Internship, Embedded Systems (Summer 2026)ApexEngineering · Internship | $45/hr | Greater LAOn-site | — | › |
Earlier2 |
| 1mo | Principal RF Test Engineer ICesiumAstroEngineering · Staff+ | — | TexasOn-siteITAR | — | › |
| 1mo | Senior Communications Engineer IICesiumAstroBusiness & GTM · Senior | — | TexasOn-siteITAR | — | › |