Today5 |
| today | Staff Software Engineer, Storage PlatformRelativity SpaceSoftware & Data · Staff+ | $181K–$249K | Greater LA | — | › |
| today | Senior Cloud EngineerTurion SpaceSoftware & Data · Senior | $160K–$213K | Greater LARemoteITAR | Secret | › |
| today | Sr. RAN Software Engineer (Starlink Mobile)SpaceXSoftware & Data · Senior | $175K–$240K | Bay AreaRemoteITAR | — | › |
| today | Software Engineer, Hardware-in-the-Loop (Starlink)SpaceXSoftware & Data | $125K–$150K | Pacific NWITAR | — | › |
| today | Sr. Data Engineer (Starlink Network Analytics, Wi-Fi)SpaceXSoftware & Data · Senior | $165K–$230K | Pacific NWITAR | — | › |
This week38 |
| 1d | Software Engineer, Test Infrastructure (Application Software)SpaceXSoftware & Data | $125K–$150K | Greater LAHybridITAR | — | › |
| 1d | Senior Software Engineer, Customer SolutionsMuon SpaceSoftware & Data · Senior | $184K–$208K | Bay AreaHybridITAR | — | › |
| 1d | Sr. Software Engineer (Special Projects) - Top Secret ClearanceSpaceXSoftware & Data · Senior | $165K–$230K | Greater LAITAR | TS/SCI | › |
| 1d | Senior Orbital Ground Systems Software EngineerVarda Space IndustriesSoftware & Data · Senior | $169K–$217K | Greater LAOn-siteITAR | — | › |
| 1d | Orbital Ground Systems Software EngineerVarda Space IndustriesSoftware & Data | $125K–$155K | Greater LAOn-siteITAR | — | › |
| 1d | Software Engineer, Low Latency Computing (Starlink)SpaceXSoftware & Data | $125K–$150K | Pacific NWITAR | — | › |
| 1d | Software Engineer, Low Latency Computing (Starlink)SpaceXSoftware & Data | $135K–$160K | Bay AreaITAR | — | › |
| 1d | Software Engineer, High Performance Computing (Starlink)SpaceXSoftware & Data | $125K–$150K | Pacific NWITAR | — | › |
| 1d | Software Engineer, High Performance Computing (Starlink)SpaceXSoftware & Data | $135K–$160K | Bay AreaITAR | — | › |
| 1d | Software Engineer, Beam Planning (Starlink)SpaceXSoftware & Data | $125K–$150K | Pacific NWITAR | — | › |
| 1d | Software Engineer, Beam Planning (Starlink)SpaceXSoftware & Data | $135K–$160K | Bay AreaITAR | — | › |
| 1d | Sr. Software Engineer, Low Latency Computing (Starlink)SpaceXSoftware & Data · Senior | $165K–$230K | Pacific NWITAR | — | › |
| 1d | Sr. Software Engineer, Low Latency Computing (Starlink)SpaceXSoftware & Data · Senior | $175K–$240K | Bay AreaITAR | — | › |
| 1d | Sr. Software Engineer, High Performance Computing (Starlink)SpaceXSoftware & Data · Senior | $175K–$240K | Bay AreaITAR | — | › |
| 1d | Sr. Software Engineer, High Performance Computing (Starlink)SpaceXSoftware & Data · Senior | $165K–$230K | Pacific NWITAR | — | › |
| 1d | Sr. Software Engineer, Beam Planning (Starlink)SpaceXSoftware & Data · Senior | $165K–$230K | Pacific NWITAR | — | › |
| 1d | Sr. Software Engineer, Beam Planning (Starlink)SpaceXSoftware & Data · Senior | $175K–$240K | Bay AreaITAR | — | › |
| 1d | Backend EngineerQuindarSoftware & Data | $120K–$180K | Colorado Front RangeHybridITAR | — | › |
| 2d | Software Engineer, Network Monitoring (Starlink)SpaceXSoftware & Data | $125K–$150K | Greater LAITAR | — | › |
| 2d | Software Engineer III - Edge ComputingVoyager TechnologiesSoftware & Data | $104K–$163K | Greater LAITAR | Top Secret | › |
| 2d | Platform EngineerRelativity SpaceSoftware & Data | $140K–$196K | Greater LA | — | › |
| 2d | Site Reliability EngineerRelativity SpaceSoftware & Data | $140K–$196K | Greater LA | — | › |
| 2d | Sr. Hardware / Infrastructure Site Reliability Engineer (Starlink)SpaceXSoftware & Data · Senior | $165K–$230K | Pacific NWITAR | — | › |
| 2d | Sr. Kubernetes Platform Site Reliability Engineer (Starlink)SpaceXSoftware & Data · Senior | $165K–$230K | Pacific NWITAR | — | › |
| 5d | Senior Software Engineer, Full StackRelativity SpaceSoftware & Data · Senior | $154K–$211K | Greater LA | — | › |
| 5d | Sr. Software Engineer, DevOps (Starlink)SpaceXSoftware & Data · Senior | $165K–$230K | Pacific NWITAR | — | › |
| 5d | Network Engineer (Starlink Community Gateway)SpaceXSoftware & Data | $125K–$150K | Pacific NWRemoteITAR | — | › |
| 5d | Product Security Engineer (Starlink)SpaceXSoftware & Data | $130K–$155K | Greater LAITAR | — | › |
| 5d | Security Software Engineer (Starlink)SpaceXSoftware & Data | $130K–$155K | Greater LAITAR | — | › |
| 5d | Software Engineer, Engineering SystemsApexSoftware & Data | $120K–$150K | Greater LAOn-siteITAR | — | › |
| 5d | Full Stack Developer, Business SystemsApexSoftware & Data | $120K–$150K | Greater LAOn-siteITAR | — | › |
| 5d | Spacecraft Ground Support Equipment Software EngineerVarda Space IndustriesSoftware & Data | $140K–$216K | Greater LAOn-siteITAR | — | › |
| 6d | Senior DevOps EngineerRelativity SpaceSoftware & Data · Senior | $140K–$196K | Greater LA | — | › |
| 6d | Sr Software Engineer, Compiler & RuntimeRelativity SpaceSoftware & Data · Senior | $154K–$211K | Greater LA | — | › |
| 6d | Senior Software Engineer, Industrial ControlRelativity SpaceSoftware & Data · Senior | $154K–$211K | Greater LA | — | › |
| 6d | Senior Ground Software Engineer I/IIRocket LabSoftware & Data · Senior | $135K–$190K | Greater LAOn-siteITAR | Secret | › |
| 6d | Staff SW Engineer, Full StackBlackSkySoftware & Data · Staff+ | $150K–$175K | RemoteRemoteITAR | — | › |
| 6d | Staff SW Engineer, Machine Learning OperationsBlackSkySoftware & Data · Staff+ | $150K–$180K | RemoteRemoteITAR | — | › |
This month37 |
| 1w | Software Engineer, DevOps (Starlink)SpaceXSoftware & Data | $125K–$150K | Pacific NWITAR | — | › |
| 1w | Ground Software EngineerK2 SpaceSoftware & Data | $123K–$150K | Greater LAOn-siteITAR | — | › |
| 1w | Software Engineer – Space SystemsXona Space SystemsSoftware & Data | $120K–$150K | Other / GlobalOn-siteITAR | Clearance | › |
| 1w | Software Engineer - Build & ReleaseXona Space SystemsSoftware & Data | $120K–$150K | Other / GlobalOn-siteITAR | Clearance | › |
| 1w | Software Engineer, Components (Starshield)SpaceXSoftware & Data | $125K–$145K | Greater LAITAR | Clearance | › |
| 1w | Software Engineer, Site Reliability Engineering (Application Software)SpaceXSoftware & Data | $125K–$145K | Greater LAITAR | — | › |
| 1w | Software Engineer I, QATrue AnomalySoftware & Data · Junior | $65K–$110K | Greater LAOn-siteITAR | TS/SCI | › |
| 1w | Software Engineer II - MESRocket LabSoftware & Data | $108K–$135K | Greater LAOn-siteITAR | — | › |
| 1w | Software Engineer, Hardware Test & Automation (Starshield)SpaceXSoftware & Data | $125K–$150K | Greater LAITAR | Secret | › |
| 1w | Software Engineer (Starlink)SpaceXSoftware & Data | $125K–$150K | Pacific NWITAR | — | › |
| 1w | Sr. Software Engineer (Starlink)SpaceXSoftware & Data · Senior | $165K–$230K | Pacific NWITAR | — | › |
| 1w | Data Engineer (Starlink Network Analytics, Wi-Fi)SpaceXSoftware & Data | $125K–$150K | Pacific NWITAR | — | › |
| 1w | Software Engineer (Starship)SpaceXSoftware & Data | $125K–$150K | Greater LARemoteITAR | — | › |
| 1w | Mission Security EngineerTrue AnomalySoftware & Data | $115K–$180K | Greater LAOn-siteITAR | TS/SCI | › |
| 1w | Software Engineer, Ground SoftwareMuon SpaceSoftware & Data | $156K–$186K | Bay AreaRemoteITAR | — | › |
| 1w | Security EngineerSpaceXSoftware & Data | $130K–$155K | Greater LAHybridITAR | — | › |
| 1w | Principal AI Engineer, Special ProgramsSpaceXSoftware & Data · Staff+ | $220K–$350K | Bay AreaITAR | Top Secret | › |
| 1w | Principal Network Engineer (Starlink Ground Network)SpaceXSoftware & Data · Staff+ | $200K–$285K | Bay AreaITAR | — | › |
| 1w | Senior Linux Security EngineerTrue AnomalySoftware & Data · Senior | $140K–$195K | Greater LAHybridITAR | TS/SCI | › |
| 1w | Sr. Software Engineer, Components Test (Starshield)SpaceXSoftware & Data · Senior | $165K–$230K | Greater LAITAR | Clearance | › |
| 1w | Software Engineer (Starlink Mobile)SpaceXSoftware & Data | $135K–$155K | Bay AreaITAR | — | › |
| 1w | Software Engineer (Starlink Mobile)SpaceXSoftware & Data | $125K–$145K | Pacific NWITAR | — | › |
| 1w | Classified Cyber Assurance AnalystSpaceXSoftware & Data | $85K–$115K | Greater LARemoteITAR | Top Secret | › |
| 1w | Software Engineer (Special Projects) - Top Secret ClearanceSpaceXSoftware & Data | $125K–$150K | Greater LAITAR | TS/SCI | › |
| 1w | Data Engineer (Starlink Growth)SpaceXSoftware & Data | $125K–$150K | Pacific NWITAR | — | › |
| 2w | Software Engineer, Manufacturing SystemsPlanet LabsSoftware & Data | $114K–$142K | Bay AreaITAR | — | › |
| 2w | Software Engineer, Hardware Test & Automation (Starlink)SpaceXSoftware & Data | $125K–$145K | Pacific NWITAR | — | › |
| 2w | Software Engineer, LeadRocket LabSoftware & Data · Senior | $142K–$189K | Greater LAOn-siteITAR | — | › |
| 2w | Security Software Engineer - Top Secret ClearanceSpaceXSoftware & Data | $130K–$155K | Greater LAITAR | Top Secret | › |
| 2w | Executive IT Support SpecialistSpaceXSoftware & Data | $105K–$130K | Bay AreaITAR | — | › |
| 2w | Senior Network Engineer, ITSlingshot AerospaceSoftware & Data · Senior | $130K–$180K | RemoteRemote | — | › |
| 2w | Principal Wi-Fi Software Engineer (Starlink)SpaceXSoftware & Data · Staff+ | $210K–$300K | Bay AreaRemoteITAR | — | › |
| 2w | Senior Backend Engineer, Space Operations Intelligence & Autonomy (SOIA)Slingshot AerospaceSoftware & Data · Senior | $150K–$200K | RemoteRemote | Top Secret | › |
| 2w | Sr. Software Engineer, Security (Starship)SpaceXSoftware & Data · Senior | $160K–$225K | Greater LAITAR | — | › |
| 2w | Site Reliability Engineer (SRE)QuindarSoftware & Data | $160K–$200K | Colorado Front RangeHybridITAR | TS/SCI | › |
| 2w | Principal Software Engineer, CDN (Starlink)SpaceXSoftware & Data · Staff+ | $210K–$295K | Bay AreaITAR | — | › |
| 2w | Sr. AI Engineer, Platform Infrastructure, Special ProgramsSpaceXSoftware & Data · Senior | $220K–$350K | Bay AreaITAR | TS/SCI | › |