This month62 |
| 2w | Sr. AI Engineer, Platform Infrastructure, Special ProgramsSpaceXSoftware & Data · Senior | $220K–$350K | DC / Northern VAITAR | TS/SCI | › |
| 2w | Sr. AI Engineer, Special ProgramsSpaceXSoftware & Data · Senior | $220K–$350K | DC / Northern VAITAR | Top Secret | › |
| 2w | Sr. AI Engineer, Special ProgramsSpaceXSoftware & Data · Senior | $220K–$350K | Bay AreaITAR | Top Secret | › |
| 2w | Sr. AI Engineer, Special Programs - Top Secret ClearanceSpaceXSoftware & Data · Senior | $220K–$350K | Bay AreaITAR | Top Secret | › |
| 2w | Sr. AI Engineer, Special Programs - Top Secret ClearanceSpaceXSoftware & Data · Senior | $220K–$350K | DC / Northern VAITAR | Top Secret | › |
| 2w | AI Engineer, Special Programs - Top Secret ClearanceSpaceXSoftware & Data | $125K–$220K | DC / Northern VAITAR | Top Secret | › |
| 2w | AI Engineer, Special Programs - Top Secret ClearanceSpaceXSoftware & Data | $125K–$220K | Bay AreaITAR | Top Secret | › |
| 2w | AI Engineer, Special ProgramsSpaceXSoftware & Data | $125K–$220K | DC / Northern VAITAR | Top Secret | › |
| 2w | AI Engineer, Special ProgramsSpaceXSoftware & Data | $125K–$220K | Bay AreaITAR | Top Secret | › |
| 2w | AI Engineer, Platform Infrastructure, Special ProgramsSpaceXSoftware & Data | $125K–$220K | DC / Northern VAITAR | TS/SCI | › |
| 2w | AI Engineer, Platform Infrastructure, Special ProgramsSpaceXSoftware & Data | $125K–$220K | Bay AreaITAR | TS/SCI | › |
| 2w | Staff Software Engineer, Front EndTrue AnomalySoftware & Data · Staff+ | $185K–$320K | Greater LAOn-siteITAR | TS/SCI | › |
| 3w | OS/Platform Software Engineer (Starlink)SpaceXSoftware & Data | $125K–$145K | Pacific NWITAR | — | › |
| 3w | Software Engineer, Engineering Simulation & Automation (Vehicle Engineering)SpaceXSoftware & Data | $125K–$145K | Greater LAITAR | — | › |
| 3w | ML Engineer, Surrogate Modeling (Vehicle Engineering)SpaceXSoftware & Data | $125K–$145K | Greater LAITAR | — | › |
| 3w | AI Software Engineer (Vehicle Engineering)SpaceXSoftware & Data | $125K–$145K | Greater LAITAR | — | › |
| 3w | Sr. Software Engineer (Platform Team)SpaceXSoftware & Data · Senior | $170K–$235K | Bay AreaITAR | — | › |
| 3w | Sr. Software Engineer (Platform Team)SpaceXSoftware & Data · Senior | $170K–$235K | Bay AreaITAR | — | › |
| 3w | Sr. Software Engineer (Platform Team)SpaceXSoftware & Data · Senior | $160K–$225K | Pacific NWITAR | — | › |
| 3w | Software Engineer (Platform Team)SpaceXSoftware & Data | $135K–$155K | Bay AreaITAR | — | › |
| 3w | Software Engineer (Platform Team)SpaceXSoftware & Data | $135K–$155K | Bay AreaITAR | — | › |
| 3w | Software Engineer (Platform Team)SpaceXSoftware & Data | $125K–$145K | Pacific NWITAR | — | › |
| 3w | Principal Software Engineer (Platform Team)SpaceXSoftware & Data · Staff+ | $210K–$295K | Bay AreaITAR | — | › |
| 3w | Principal Software Engineer (Platform Team)SpaceXSoftware & Data · Staff+ | $210K–$295K | Bay AreaITAR | — | › |
| 3w | Principal Software Engineer (Platform Team)SpaceXSoftware & Data · Staff+ | $200K–$285K | Pacific NWITAR | — | › |
| 3w | Staff SW Engineer, Machine LearningBlackSkySoftware & Data · Staff+ | $150K–$180K | RemoteRemoteITAR | — | › |
| 3w | Senior Software Engineer, Full Stack (Frontend Focused)Relativity SpaceSoftware & Data · Senior | $154K–$211K | Greater LA | — | › |
| 3w | Software Engineer (Components)SpaceXSoftware & Data | $125K–$145K | Greater LAITAR | — | › |
| 3w | Full Stack Software Engineer (Build Reliability)SpaceXSoftware & Data | $125K–$145K | Greater LAITAR | — | › |
| 3w | Beam Planning Software EngineerK2 SpaceSoftware & Data | $123K–$200K | Greater LAITAR | — | › |
| 3w | Staff DevOps EngineerVastSoftware & Data · Staff+ | $159K–$227K | Greater LAOn-siteITAR | — | › |
| 3w | Staff Network EngineerRelativity SpaceSoftware & Data · Staff+ | $157K–$216K | Greater LAITAR | — | › |
| 3w | Lead Software Engineer (Full Stack) - Build ReliabilitySpaceXSoftware & Data · Senior | $160K–$225K | Greater LAITAR | — | › |
| 3w | Automation and Controls Software EngineerVarda Space IndustriesSoftware & Data | $114K | Greater LAOn-siteITAR | — | › |
| 3w | Senior Automation and Controls Software EngineerVarda Space IndustriesSoftware & Data · Senior | $140K–$216K | Greater LAOn-siteITAR | — | › |
| 3w | Senior Software Engineer Flight + PlanQuindarSoftware & Data · Senior | $140K–$180K | Colorado Front RangeHybridITAR | — | › |
| 3w | Information Technology (IT) Systems Administrator IICesiumAstroSoftware & Data | $25–$35/hr | Colorado Front RangeOn-siteITAR | — | › |
| 3w | Sr. Software Engineer (Vehicle Engineering)SpaceXSoftware & Data · Senior | $160K–$225K | Greater LAITAR | — | › |
| 3w | Senior IT Network Engineer IIRocket LabSoftware & Data · Senior | $115K–$140K | Greater LARemoteITAR | — | › |
| 3w | Full-Stack Weather Software EngineerSpire GlobalSoftware & Data | $131K–$171K | Colorado Front RangeHybridITAR | — | › |
| 3w | Senior Full Stack EngineerSlingshot AerospaceSoftware & Data · Senior | $160K–$200K | RemoteRemote | — | › |
| 3w | Senior Machine Learning EngineerTrue AnomalySoftware & Data · Senior | $155K–$260K | Greater LAOn-siteITAR | — | › |
| 3w | Machine Learning EngineerTrue AnomalySoftware & Data | $85K–$180K | Greater LAOn-siteITAR | — | › |
| 3w | Security Software Engineer (Starlink)SpaceXSoftware & Data | $130K–$150K | Pacific NWITAR | — | › |
| 3w | Product Security Engineer (Starlink)SpaceXSoftware & Data | $130K–$150K | Pacific NWITAR | — | › |
| 3w | IT Support AdministratorQuindarSoftware & Data | $70K–$95K | Colorado Front RangeOn-siteITAR | — | › |
| 3w | AV Administrator, Events & ExperiencesSpaceXSoftware & Data | $105K–$125K | Bay AreaITAR | — | › |
| 3w | Software Engineer (I-II), PrototypeTrue AnomalySoftware & Data · Junior | $70K–$130K | Colorado Front RangeHybridITAR | — | › |
| 4w | IT Support AnalystTrue AnomalySoftware & Data | $70K–$95K | Greater LARemoteITAR | TS/SCI | › |
| 4w | IT Support AnalystTrue AnomalySoftware & Data | $70K–$95K | Greater LARemoteITAR | TS/SCI | › |
| 4w | Software Engineer- Backend Intern (Fall 2026)AstranisSoftware & Data · Internship | $29/hr | Bay AreaITAR | — | › |
| 4w | Security Software Engineer (Starlink)SpaceXSoftware & Data | $130K–$150K | Pacific NWITAR | — | › |
| 4w | Security Software Engineer (Starlink)SpaceXSoftware & Data | $130K–$150K | Greater LAITAR | — | › |
| 4w | Sr. Software Engineer, Hardware Test & Automation (Starshield)SpaceXSoftware & Data · Senior | $165K–$230K | Greater LAITAR | Secret | › |
| 4w | Staff Software Engineer, Simulation InfrastructureMuon SpaceSoftware & Data · Staff+ | $210K–$234K | Bay AreaHybridITAR | — | › |
| 4w | Sr. Wireless Software Engineer (Starlink)SpaceXSoftware & Data · Senior | $170K–$235K | Bay AreaITAR | — | › |
| 4w | Calibration Software Engineer, GeometryMuon SpaceSoftware & Data | $143K–$214K | Bay AreaRemoteITAR | — | › |
| 4w | OS Platform EngineerK2 SpaceSoftware & Data | $160K–$200K | Greater LAITAR | — | › |
| 4w | Data Center AdministratorSpaceXSoftware & Data | $95K–$115K | Greater LAITAR | — | › |
| 4w | Senior Security Engineer, OperationsK2 SpaceSoftware & Data · Senior | $125K–$155K | Greater LARemoteITAR | — | › |
| 4w | Security Engineer, OperationsK2 SpaceSoftware & Data | $90K–$125K | Greater LAITAR | — | › |
| 4w | Principal Security Engineer, OperationsK2 SpaceSoftware & Data · Staff+ | $155K–$185K | Greater LAITAR | — | › |
Earlier18 |
| 1mo | Principal Network EngineerK2 SpaceSoftware & Data · Staff+ | $155K–$185K | Greater LAHybridITAR | — | › |
| 1mo | Senior Network EngineerK2 SpaceSoftware & Data · Senior | $125K–$155K | Greater LAHybridITAR | — | › |
| 1mo | Software Engineer, Information SystemsMuon SpaceSoftware & Data | $156K–$186K | Bay AreaRemoteITAR | — | › |
| 1mo | Full Stack Software Engineer, Data (Starlink)SpaceXSoftware & Data | $125K–$145K | Greater LAITAR | — | › |
| 1mo | Staff Software Engineer, Information SystemsMuon SpaceSoftware & Data · Staff+ | $210K–$234K | Bay AreaRemoteITAR | — | › |
| 1mo | Cybersecurity AnalystVarda Space IndustriesSoftware & Data | $110K–$140K | Greater LAOn-siteITAR | — | › |
| 1mo | IT Support Administrator, ProjectsSpaceXSoftware & Data | $95K–$115K | Greater LAITAR | — | › |
| 1mo | Senior Site Reliability EngineerVarda Space IndustriesSoftware & Data · Senior | $153K–$185K | Greater LAHybridITAR | — | › |
| 1mo | Software Engineer, Continuous Integration (Starship)SpaceXSoftware & Data | $125K–$145K | Greater LAITAR | — | › |
| 1mo | Principal Software Engineer, Continuous Integration (Starship)SpaceXSoftware & Data · Staff+ | $200K–$285K | Greater LAITAR | — | › |
| 1mo | Sr. Software Engineer, Continuous Integration (Starship)SpaceXSoftware & Data · Senior | $160K–$225K | Greater LAITAR | — | › |
| 1mo | Software Engineer, Telemetry - Top Secret Clearance (Starlink)SpaceXSoftware & Data | $120K–$145K | Greater LAITAR | TS/SCI | › |
| 1mo | Sr. Security Software Engineer (Starshield)SpaceXSoftware & Data · Senior | $168K–$230K | DC / Northern VAITAR | Top Secret | › |
| 1mo | Software Engineer, Development Test (Starlink)SpaceXSoftware & Data | $125K–$145K | Pacific NWITAR | — | › |
| 1mo | Senior AI Engineer, Agentic Evaluation & V&VSlingshot AerospaceSoftware & Data · Senior | $150K–$250K | RemoteRemoteITAR | Clearance | › |
| 1mo | Sr. Software Engineer (Flight Reliability)SpaceXSoftware & Data · Senior | $160K–$225K | Greater LAHybridITAR | — | › |
| 1mo | Senior Ground Software EngineerK2 SpaceSoftware & Data · Senior | $150K–$200K | Greater LAOn-siteITAR | — | › |
| 1mo | Software Engineer (Starlink Enterprise)SpaceXSoftware & Data | $125K–$145K | Pacific NWITAR | — | › |