This month61 |
| 2w | Senior Engineering CAD AdministratorK2 SpaceEngineering · Senior | $120K–$160K | Greater LAITAR | — | › |
| 2w | Sr. RF Antenna EngineerXona Space SystemsEngineering · Senior | $150K–$200K | Other / GlobalOn-siteITAR | Clearance | › |
| 2w | Senior Applied Scientist, GeospatialMuon SpaceEngineering · Senior | $123K–$176K | DC / Northern VARemoteITAR | Clearance | › |
| 2w | Associate Ground & Flight Test Engineer, Integration & SafetyTrue AnomalyEngineering · Junior | $80K–$160K | Greater LAOn-siteITAR | TS/SCI | › |
| 2w | Ground & Flight Test Engineer, Integration & SafetyTrue AnomalyEngineering | $120K–$195K | Greater LAOn-siteITAR | TS/SCI | › |
| 3w | Engineering Manager, Ground SoftwareTrue AnomalyEngineering · Manager | $175K–$300K | Colorado Front RangeOn-siteITAR | TS/SCI | › |
| 3w | Assembly, Integration & Test (AI&T) TechnicianBlackSkyEngineering | $36–$40/hr | Pacific NWITAR | — | › |
| 3w | Senoir RAN Validation EngineerAST SpaceMobileEngineering | — | Other / Global | — | › |
| 3w | Senior Verification EngineerAST SpaceMobileEngineering · Senior | — | Other / Global | — | › |
| 3w | Senior IT Engineer (Linux Client Platform)ICEYEEngineering · Senior | — | Other / GlobalHybrid | — | › |
| 3w | Engineering Manager, eGSETrue AnomalyEngineering · Manager | $150K–$205K | Greater LAOn-siteITAR | — | › |
| 3w | Sr. RF EngineerXona Space SystemsEngineering · Senior | $150K–$200K | Other / GlobalOn-siteITAR | Clearance | › |
| 3w | Engineering Manager, Software (Modeling and Simulation)True AnomalyEngineering · Manager | $145K–$245K | Greater LAHybridITAR | TS/SCI | › |
| 3w | HW Electronic EngineerAST SpaceMobileEngineering | — | EU / ESA | — | › |
| 3w | GNC Hardware Test EngineerXona Space SystemsEngineering | $130K–$150K | Other / GlobalOn-siteITAR | Clearance | › |
| 3w | Avionics Test Engineer, OpticalK2 SpaceEngineering | $100K–$150K | Greater LAITAR | — | › |
| 3w | Associate Test Mechanical EngineerAST SpaceMobileEngineering · Junior | — | TexasITAR | — | › |
| 3w | Principal Mission ArchitectMuon SpaceEngineering · Staff+ | $170K–$243K | RemoteRemoteITAR | TS/SCI | › |
| 3w | Senior Python EngineerSlingshot AerospaceEngineering · Senior | $150K–$220K | RemoteRemote | Clearance | › |
| 3w | Senior Technical Architect, Product EngineeringSlingshot AerospaceEngineering · Staff+ | $175K–$250K | RemoteRemote | — | › |
| 3w | Senior Technical Architect, Data EngineeringSlingshot AerospaceEngineering · Staff+ | $175K–$250K | RemoteRemote | Clearance | › |
| 3w | Systems Test EngineerTrue AnomalyEngineering | $85K–$105K | Greater LAHybridITAR | — | › |
| 3w | Avionics Test EngineerTrue AnomalyEngineering | $100K–$120K | Greater LAHybridITAR | — | › |
| 3w | Threat Detection & Response Engineer IIITrue AnomalyEngineering | $115K–$165K | Greater LAOn-siteITAR | TS/SCI | › |
| 4w | Senior Firmware EngineerSpire GlobalEngineering · Senior | — | Other / GlobalHybridITAR | — | › |
| 4w | 4th Shift Structures Mechanic (Fri, Sat, Sun) 6pm - 6amAST SpaceMobileEngineering | — | Texas | — | › |
| 4w | GNC Engineer, Attitude Control SystemsXona Space SystemsEngineering | $170K–$200K | Other / GlobalOn-siteITAR | Clearance | › |
| 4w | Senior Firmware EngineerAlbedoEngineering · Senior | $130K–$160K | Colorado Front RangeOn-siteITAR | — | › |
| 4w | Senior Astrodynamics EngineerSlingshot AerospaceEngineering · Senior | $147K–$245K | RemoteRemoteITAR | Clearance | › |
| 4w | Electrical Integration Associate - Avionics (Fall 2026)AstranisEngineering · Junior | — | Bay AreaOn-siteITAR | — | › |
| 4w | Electrical EngineerPlanet LabsEngineering | $145K–$181K | Bay AreaHybridITAR | — | › |
| 4w | Senior Mechanical EngineerLoft OrbitalEngineering · Senior | $120K–$170K | Colorado Front RangeOn-site | — | › |
| 4w | Testing Engineer - System and SoftwareAST SpaceMobileEngineering | — | Other / Global | — | › |
| 4w | Principal RF EngineerSpire GlobalEngineering · Staff+ | $152K–$180K | Other / GlobalHybridITAR | — | › |
| 4w | Principal RF EngineerSpire GlobalEngineering · Staff+ | — | EU / ESAHybridITAR | — | › |
| 4w | Principal RF EngineerSpire GlobalEngineering · Staff+ | — | UK / HarwellHybridITAR | — | › |
| 4w | IT EngineerICEYEEngineering | — | Other / GlobalHybrid | — | › |
| 4w | Electronics Test EngineerAstranisEngineering | $105K–$165K | Bay AreaOn-siteITAR | — | › |
| 4w | Electrical Test Hardware Development EngineerAstranisEngineering | $105K–$165K | Bay AreaOn-siteITAR | — | › |
| 4w | RF Hardware EngineerK2 SpaceEngineering | $115K–$200K | Greater LAITAR | — | › |
| 4w | Senior Director of Vehicle EngineeringAstranisEngineering · Manager | $265K–$330K | Bay AreaOn-siteITAR | Clearance | › |
| 4w | Senior Radiation Test EngineerAstranisEngineering · Senior | $160K–$215K | Bay AreaOn-siteITAR | — | › |
| 4w | Radiation Test EngineerAstranisEngineering | $120K–$145K | Bay AreaOn-siteITAR | — | › |
| 4w | CAD Engineer/Librarian Intern (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaITAR | — | › |
| 4w | CAD Engineer/Librarian Associate (Fall 2026)AstranisEngineering · Junior | — | Bay AreaITAR | — | › |
| 4w | Thermal Engineer Intern (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaITAR | — | › |
| 4w | Thermal Associate Engineer (Fall 2026)AstranisEngineering · Junior | — | Bay AreaITAR | — | › |
| 4w | Environmental Test Engineer-Weekend Night ShiftAST SpaceMobileEngineering | — | Texas | — | › |
| 4w | Environmental Test Engineer-Weekday Day ShiftAST SpaceMobileEngineering | — | Texas | — | › |
| 4w | Senior Solutions Architect (AI Solutions)Tomorrow.ioEngineering · Staff+ | — | Other / Global | — | › |
| 4w | Environmental Test Engineer-Night ShiftAST SpaceMobileEngineering | — | Texas | — | › |
| 4w | Environmental Test Engineer-Weekend Day ShiftAST SpaceMobileEngineering | — | Texas | — | › |
| 4w | Senior Mechanisms Engineer, OpticalK2 SpaceEngineering · Senior | $140K–$175K | Greater LARemoteITAR | — | › |
| 4w | Propulsion Manufacturing Intern (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaITAR | — | › |
| 4w | Electrical Integration Intern - Avionics (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaOn-siteITAR | — | › |
| 4w | Visiting Staff ScientistPlanet LabsEngineering · Staff+ | $232K–$289K | Bay AreaHybrid | — | › |
| 4w | Visiting Scientist (San Francisco Office)Planet LabsEngineering | $145K–$181K | Bay AreaRemote | — | › |
| 4w | Senior Mechanical EngineerLoft OrbitalEngineering · Senior | — | EU / ESAOn-site | — | › |
| 4w | Guidance Navigation & Control (GNC) EngineerK2 SpaceEngineering | $110K–$200K | Greater LAITAR | — | › |
| 4w | Radar EngineerTomorrow.ioEngineering | $110K–$130K | Other / GlobalITAR | — | › |
| 4w | Radar ScientistTomorrow.ioEngineering | $115K–$135K | Other / GlobalITAR | — | › |
Earlier19 |
| 1mo | Senior FPGA EngineerICEYEEngineering · Senior | — | Other / GlobalHybrid | — | › |
| 1mo | Senior IT Systems EngineerK2 SpaceEngineering · Senior | $125K–$155K | Greater LAHybridITAR | — | › |
| 1mo | Software Simulation Engineer - Flight SoftwareAstranisEngineering | $125K–$170K | Bay AreaOn-siteITAR | — | › |
| 1mo | Staff Engineer, AIBlackSkyEngineering · Staff+ | — | DC / Northern VARemoteITAR | Top Secret | › |
| 1mo | Launch Structural TechnicianAST SpaceMobileEngineering | — | Texas | — | › |
| 1mo | Senior Flight Software EngineerTurion SpaceEngineering · Senior | $160K–$223K | Greater LAOn-siteITAR | — | › |
| 1mo | Embedded Linux EngineerICEYEEngineering | — | Other / GlobalHybrid | — | › |
| 1mo | Build & Integration EngineerK2 SpaceEngineering | $100K–$140K | Greater LAITAR | — | › |
| 1mo | Senior Integration & Test EngineerK2 SpaceEngineering · Senior | $140K–$175K | Greater LAITAR | — | › |
| 1mo | Senior Build & Integration EngineerK2 SpaceEngineering · Senior | $140K–$175K | Greater LAITAR | — | › |
| 1mo | Launch Operations Mechanical EngineerAST SpaceMobileEngineering | — | Texas | — | › |
| 1mo | Senior Systems Operations EngineerSpire GlobalEngineering · Senior | $131K–$171K | Colorado Front RangeHybridITAR | — | › |
| 1mo | Senior Systems Operations EngineerSpire GlobalEngineering · Senior | — | EU / ESAHybridITAR | — | › |
| 1mo | Mechanisms Flight Assurance EngineerAST SpaceMobileEngineering | — | Texas | — | › |
| 1mo | Software Engineer, Unmanned Aircraft (Avionics, Firmware, Autopilot)ICEYEEngineering | — | EU / ESAOn-site | — | › |
| 1mo | Mechanisms Technician (Dayshift Mon-Thurs 7:30am-5:30pm) (El Paso, TX → Midland, TX)AST SpaceMobileEngineering | — | Texas | — | › |
| 1mo | Harness TechnicianMuon SpaceEngineering | $45–$48/hr | Bay AreaRemoteITAR | — | › |
| 1mo | Flight Assurance Administrative Specialist (Rotating)AST SpaceMobileEngineering | — | TexasOn-site | — | › |
| 1mo | Flight Assurance Administrative SpecialistAST SpaceMobileEngineering | — | TexasOn-site | — | › |