This month75 |
| 1w | Senior Systems EngineerKepler CommunicationsEngineering · Senior | — | Other / GlobalOn-site | — | › |
| 1w | Avionics Technician IIUrsa MajorEngineering | $33–$43/hr | Other / GlobalITAR | — | › |
| 2w | Propulsion Technician - Rotor AssemblyRocket LabEngineering | — | Other / GlobalITAR | — | › |
| 2w | Senior Mechanical EngineerUrsa MajorEngineering · Senior | $110K–$136K | Other / GlobalITAR | — | › |
| 2w | Mechanical Engineer II (Accurate Landing)Inversion SpaceEngineering | — | Other / GlobalOn-siteITAR | — | › |
| 2w | Mechanical TechnicianVoyager TechnologiesTechnician & Operators | $75K–$105K | Other / GlobalITAR | — | › |
| 2w | Integration & Test Engineer (Falcon)SpaceXEngineering | $100K–$115K | Other / GlobalOn-siteITAR | — | › |
| 2w | Senior Office & Operations ManagerICEYEOther · Manager | — | Other / GlobalHybrid | — | › |
| 2w | AIT Engineering InternICEYEEngineering · Internship | — | Other / GlobalHybrid | — | › |
| 2w | Integration and Test AIT engineerICEYEEngineering | — | Other / GlobalHybrid | — | › |
| 2w | OBC & Comms AIT engineerICEYEEngineering | — | Other / GlobalHybrid | — | › |
| 2w | Quality Management System (QMS) SpecialistICEYEQuality | — | Other / GlobalOn-site | — | › |
| 2w | Production OperatorVoyager TechnologiesManufacturing & Production | $22/hr | Other / GlobalOn-siteITAR | — | › |
| 2w | Senior Facilities TechnicianInversion SpaceTechnician & Operators · Senior | $47–$61/hr | Other / GlobalOn-siteITAR | — | › |
| 2w | Global Head of HR OperationsSpire GlobalBusiness & GTM · Manager | $171K–$203K | Other / GlobalHybridITAR | — | › |
| 2w | C++ Engineer - Satellite Real-Time Control SystemsICEYEEngineering | — | Other / GlobalHybrid | — | › |
| 2w | Incoming Quality Control Inspector - MechanicalRocket LabQuality | — | Other / GlobalOn-siteITAR | — | › |
| 2w | Incoming Quality Control Inspector - MechanicalRocket LabQuality | — | Other / GlobalOn-siteITAR | — | › |
| 2w | Test ManagerVoyager TechnologiesOther · Manager | $175K–$200K | Other / GlobalOn-siteITAR | — | › |
| 2w | Software QA EngineerTomorrow.ioQuality | — | Other / GlobalITAR | — | › |
| 2w | Ground Segment EngineerThe Exploration CompanyMission & Flight Ops | — | Other / GlobalOn-site | — | › |
| 2w | DoW Skillbridge - Machinist IIUrsa MajorManufacturing & Production | $28–$36/hr | Other / GlobalITAR | — | › |
| 3w | Senior Propulsion Automation & Test Systems EngineerRocket LabEngineering · Senior | — | Other / GlobalRemoteITAR | — | › |
| 3w | Space Systems TechnicianRocket LabTechnician & Operators | — | Other / GlobalITAR | — | › |
| 3w | New Zealand Aerospace Summer Internships — Nov 2026 to Feb 2027Dawn AerospaceOther | — | Other / Global | — | › |
| 3w | Electrical Engineering Intern Fall 2026Rocket LabEngineering · Internship | — | Other / GlobalOn-siteITAR | — | › |
| 3w | Systems Engineer VI - BallisticianVoyager TechnologiesEngineering | $162K–$199K | Other / GlobalITAR | — | › |
| 3w | Senior Full-Stack Web DeveloperLoft OrbitalSoftware & Data · Senior | — | Other / GlobalOn-site | — | › |
| 3w | Senoir RAN Validation EngineerAST SpaceMobileEngineering | — | Other / Global | — | › |
| 3w | Senior Verification EngineerAST SpaceMobileEngineering · Senior | — | Other / Global | — | › |
| 3w | Senior IT Engineer (Linux Client Platform)ICEYEEngineering · Senior | — | Other / GlobalHybrid | — | › |
| 3w | Mechanical Engineering Intern Fall 2026Rocket LabEngineering · Internship | — | Other / GlobalOn-siteITAR | — | › |
| 3w | Shipping SpecialistSpaceXOther | $22–$27/hr | Other / GlobalITAR | — | › |
| 3w | Senior Mechanical Engineer (Accurate Landing)Inversion SpaceEngineering · Senior | — | Other / GlobalOn-siteITAR | — | › |
| 3w | Field Technician (UAV Flight Operations)ICEYETechnician & Operators | — | Other / GlobalOn-site | — | › |
| 3w | Chief Engineer, Hypersonics Integration & TechnologyUrsa MajorEngineering · Manager | $175K–$230K | Other / GlobalITAR | — | › |
| 3w | Sourcing Manager, Capital Equipment & Construction (Starlink)SpaceXSupply Chain · Manager | — | Other / GlobalOn-siteITAR | — | › |
| 3w | Financial AccountantDawn AerospaceBusiness & GTM | — | Other / Global | — | › |
| 3w | Junior Workshop Avionics Trade Technician – Aerospace Production WorkshopDawn AerospaceEngineering · Junior | — | Other / Global | — | › |
| 3w | Buyer IIRocket LabSupply Chain | — | Other / GlobalOn-siteITAR | — | › |
| 3w | Senior AccountantAST SpaceMobileBusiness & GTM · Senior | — | Other / GlobalOn-site | — | › |
| 3w | Structures Test Engineer (Hydraulic Power Engineer)VastEngineering | $138K–$196K | Other / GlobalOn-siteITAR | — | › |
| 3w | FPGA ManagerVoyager TechnologiesEngineering · Manager | $165K–$215K | Other / GlobalOn-siteITAR | — | › |
| 3w | Senior Electrical EngineerVoyager TechnologiesEngineering · Senior | $165K–$190K | Other / GlobalOn-siteITAR | — | › |
| 3w | AIT TechnicianICEYETechnician & Operators | — | Other / GlobalHybrid | — | › |
| 3w | Senior Software Engineer (Orbit Control team)ICEYESoftware & Data · Senior | — | Other / GlobalHybrid | — | › |
| 3w | Control & Automation Engineer (m/f/d)Isar AerospaceEngineering | — | Other / Global | — | › |
| 3w | IT Network Engineer IIRocket LabSoftware & Data | — | Other / GlobalOn-siteITAR | — | › |
| 3w | People & Culture Business PartnerTomorrow.ioOther | $120K–$150K | Other / Global | — | › |
| 3w | Director, Sourcing & ProcurementUrsa MajorSupply Chain · Manager | $187K–$234K | Other / GlobalITAR | — | › |
| 3w | Senior CNC ProgrammerInversion SpaceManufacturing & Production · Senior | $40–$60/hr | Other / GlobalITAR | — | › |
| 3w | Head of Global Manufacturing Capability & TrainingICEYEManufacturing & Production · Manager | — | Other / GlobalHybrid | — | › |
| 3w | Neutron Mechanical Assembly TechnicianRocket LabManufacturing & Production | — | Other / GlobalITAR | — | › |
| 3w | Senior Test TechnicianVastTechnician & Operators · Senior | — | Other / GlobalOn-siteITAR | — | › |
| 4w | Senior Firmware EngineerSpire GlobalEngineering · Senior | — | Other / GlobalHybridITAR | — | › |
| 4w | Mechanical Engineer IIInversion SpaceEngineering | — | Other / GlobalOn-siteITAR | — | › |
| 4w | Mechanical EngineerDawn AerospaceEngineering | — | Other / Global | — | › |
| 4w | Testing Engineer - System and SoftwareAST SpaceMobileEngineering | — | Other / Global | — | › |
| 4w | Principal RF EngineerSpire GlobalEngineering · Staff+ | $152K–$180K | Other / GlobalHybridITAR | — | › |
| 4w | IT EngineerICEYEEngineering | — | Other / GlobalHybrid | — | › |
| 4w | Supplier Quality Engineer (Electronics)ICEYEQuality | — | Other / GlobalHybrid | — | › |
| 4w | Staff Software EngineerICEYESoftware & Data · Staff+ | — | Other / GlobalHybrid | — | › |
| 4w | Stock Coordinator InternICEYEManufacturing & Production · Internship | — | Other / GlobalHybrid | — | › |
| 4w | Chemical EngineerSpaceXEngineering | $100K–$115K | Other / GlobalRemoteITAR | — | › |
| 4w | Staff Backend Software DeveloperKepler CommunicationsSoftware & Data · Staff+ | — | Other / GlobalHybrid | — | › |
| 4w | Accounts Payable Coordinator IIUrsa MajorBusiness & GTM | $29–$36/hr | Other / GlobalITAR | — | › |
| 4w | Senior Solutions Architect (AI Solutions)Tomorrow.ioEngineering · Staff+ | — | Other / Global | — | › |
| 4w | Satellite Operations SpecialistICEYEMission & Flight Ops | — | Other / GlobalOn-site | — | › |
| 4w | Instrumentation and Controls Technician (Fixed-Term)VastTechnician & Operators | $21–$30/hr | Other / GlobalOn-siteITAR | — | › |
| 4w | Avionics Engineer I - DesignRocket LabEngineering · Junior | — | Other / GlobalITAR | — | › |
| 4w | Director, Planning & SIOPUrsa MajorSupply Chain · Manager | $188K–$235K | Other / GlobalITAR | — | › |
| 4w | Senior Project Manager - ITRocket LabProgram Management · Manager | — | Other / GlobalHybridITAR | — | › |
| 4w | Radar EngineerTomorrow.ioEngineering | $110K–$130K | Other / GlobalITAR | — | › |
| 4w | Radar ScientistTomorrow.ioEngineering | $115K–$135K | Other / GlobalITAR | — | › |
| 4w | Senior FPGA EngineerICEYEEngineering · Senior | — | Other / GlobalHybrid | — | › |
Earlier5 |
| 1mo | Supervisor - Neutron Mechanical ProductionRocket LabManufacturing & Production | — | Other / GlobalITAR | — | › |
| 1mo | Avionics Systems EngineerRocket LabEngineering | — | Other / GlobalITAR | — | › |
| 1mo | Mechanical DesignerKepler CommunicationsOther | — | Other / GlobalHybrid | — | › |
| 1mo | Staff Mission ManagerInversion SpaceProgram Management · Staff+ | — | Other / GlobalOn-siteITAR | — | › |
| 1mo | Senior Flight Test EngineerUrsa MajorEngineering · Senior | $121K–$150K | Other / GlobalOn-siteITAR | — | › |