Today1 |
| today | Staff Software Engineer, Storage PlatformRelativity SpaceSoftware & Data · Staff+ | $181K–$249K | Greater LA | — | › |
This week15 |
| 1d | Software Engineer, Test Infrastructure (Application Software)SpaceXSoftware & Data | $125K–$150K | Greater LAHybridITAR | — | › |
| 1d | Senior Orbital Ground Systems Software EngineerVarda Space IndustriesSoftware & Data · Senior | $169K–$217K | Greater LAOn-siteITAR | — | › |
| 1d | Orbital Ground Systems Software EngineerVarda Space IndustriesSoftware & Data | $125K–$155K | Greater LAOn-siteITAR | — | › |
| 2d | Software Engineer, Network Monitoring (Starlink)SpaceXSoftware & Data | $125K–$150K | Greater LAITAR | — | › |
| 2d | Platform EngineerRelativity SpaceSoftware & Data | $140K–$196K | Greater LA | — | › |
| 2d | Site Reliability EngineerRelativity SpaceSoftware & Data | $140K–$196K | Greater LA | — | › |
| 5d | Senior Software Engineer, Full StackRelativity SpaceSoftware & Data · Senior | $154K–$211K | Greater LA | — | › |
| 5d | Product Security Engineer (Starlink)SpaceXSoftware & Data | $130K–$155K | Greater LAITAR | — | › |
| 5d | Security Software Engineer (Starlink)SpaceXSoftware & Data | $130K–$155K | Greater LAITAR | — | › |
| 5d | Software Engineer, Engineering SystemsApexSoftware & Data | $120K–$150K | Greater LAOn-siteITAR | — | › |
| 5d | Full Stack Developer, Business SystemsApexSoftware & Data | $120K–$150K | Greater LAOn-siteITAR | — | › |
| 5d | Spacecraft Ground Support Equipment Software EngineerVarda Space IndustriesSoftware & Data | $140K–$216K | Greater LAOn-siteITAR | — | › |
| 6d | Senior DevOps EngineerRelativity SpaceSoftware & Data · Senior | $140K–$196K | Greater LA | — | › |
| 6d | Sr Software Engineer, Compiler & RuntimeRelativity SpaceSoftware & Data · Senior | $154K–$211K | Greater LA | — | › |
| 6d | Senior Software Engineer, Industrial ControlRelativity SpaceSoftware & Data · Senior | $154K–$211K | Greater LA | — | › |
This month30 |
| 1w | Ground Software EngineerK2 SpaceSoftware & Data | $123K–$150K | Greater LAOn-siteITAR | — | › |
| 1w | Software Engineer, Site Reliability Engineering (Application Software)SpaceXSoftware & Data | $125K–$145K | Greater LAITAR | — | › |
| 1w | Software Engineer II - MESRocket LabSoftware & Data | $108K–$135K | Greater LAOn-siteITAR | — | › |
| 1w | Software Engineer (Starship)SpaceXSoftware & Data | $125K–$150K | Greater LARemoteITAR | — | › |
| 1w | Security EngineerSpaceXSoftware & Data | $130K–$155K | Greater LAHybridITAR | — | › |
| 2w | Software Engineer, LeadRocket LabSoftware & Data · Senior | $142K–$189K | Greater LAOn-siteITAR | — | › |
| 2w | Sr. Software Engineer, Security (Starship)SpaceXSoftware & Data · Senior | $160K–$225K | Greater LAITAR | — | › |
| 3w | Software Engineer, Engineering Simulation & Automation (Vehicle Engineering)SpaceXSoftware & Data | $125K–$145K | Greater LAITAR | — | › |
| 3w | ML Engineer, Surrogate Modeling (Vehicle Engineering)SpaceXSoftware & Data | $125K–$145K | Greater LAITAR | — | › |
| 3w | AI Software Engineer (Vehicle Engineering)SpaceXSoftware & Data | $125K–$145K | Greater LAITAR | — | › |
| 3w | Senior Software Engineer, Full Stack (Frontend Focused)Relativity SpaceSoftware & Data · Senior | $154K–$211K | Greater LA | — | › |
| 3w | Software Engineer (Components)SpaceXSoftware & Data | $125K–$145K | Greater LAITAR | — | › |
| 3w | Full Stack Software Engineer (Build Reliability)SpaceXSoftware & Data | $125K–$145K | Greater LAITAR | — | › |
| 3w | IT Support SpecialistVastSoftware & Data | — | Greater LAOn-siteITAR | — | › |
| 3w | Beam Planning Software EngineerK2 SpaceSoftware & Data | $123K–$200K | Greater LAITAR | — | › |
| 3w | Staff DevOps EngineerVastSoftware & Data · Staff+ | $159K–$227K | Greater LAOn-siteITAR | — | › |
| 3w | Staff Network EngineerRelativity SpaceSoftware & Data · Staff+ | $157K–$216K | Greater LAITAR | — | › |
| 3w | Lead Software Engineer (Full Stack) - Build ReliabilitySpaceXSoftware & Data · Senior | $160K–$225K | Greater LAITAR | — | › |
| 3w | Automation and Controls Software EngineerVarda Space IndustriesSoftware & Data | $114K | Greater LAOn-siteITAR | — | › |
| 3w | Senior Automation and Controls Software EngineerVarda Space IndustriesSoftware & Data · Senior | $140K–$216K | Greater LAOn-siteITAR | — | › |
| 3w | Sr. Software Engineer (Vehicle Engineering)SpaceXSoftware & Data · Senior | $160K–$225K | Greater LAITAR | — | › |
| 3w | Senior IT Network Engineer IIRocket LabSoftware & Data · Senior | $115K–$140K | Greater LARemoteITAR | — | › |
| 3w | Senior Machine Learning EngineerTrue AnomalySoftware & Data · Senior | $155K–$260K | Greater LAOn-siteITAR | — | › |
| 3w | Machine Learning EngineerTrue AnomalySoftware & Data | $85K–$180K | Greater LAOn-siteITAR | — | › |
| 4w | Security Software Engineer (Starlink)SpaceXSoftware & Data | $130K–$150K | Greater LAITAR | — | › |
| 4w | OS Platform EngineerK2 SpaceSoftware & Data | $160K–$200K | Greater LAITAR | — | › |
| 4w | Data Center AdministratorSpaceXSoftware & Data | $95K–$115K | Greater LAITAR | — | › |
| 4w | Senior Security Engineer, OperationsK2 SpaceSoftware & Data · Senior | $125K–$155K | Greater LARemoteITAR | — | › |
| 4w | Security Engineer, OperationsK2 SpaceSoftware & Data | $90K–$125K | Greater LAITAR | — | › |
| 4w | Principal Security Engineer, OperationsK2 SpaceSoftware & Data · Staff+ | $155K–$185K | Greater LAITAR | — | › |
Earlier34 |
| 1mo | Principal Network EngineerK2 SpaceSoftware & Data · Staff+ | $155K–$185K | Greater LAHybridITAR | — | › |
| 1mo | Senior Network EngineerK2 SpaceSoftware & Data · Senior | $125K–$155K | Greater LAHybridITAR | — | › |
| 1mo | Full Stack Software Engineer, Data (Starlink)SpaceXSoftware & Data | $125K–$145K | Greater LAITAR | — | › |
| 1mo | Cybersecurity AnalystVarda Space IndustriesSoftware & Data | $110K–$140K | Greater LAOn-siteITAR | — | › |
| 1mo | IT Support Administrator, ProjectsSpaceXSoftware & Data | $95K–$115K | Greater LAITAR | — | › |
| 1mo | Senior Site Reliability EngineerVarda Space IndustriesSoftware & Data · Senior | $153K–$185K | Greater LAHybridITAR | — | › |
| 1mo | Software Engineer, Continuous Integration (Starship)SpaceXSoftware & Data | $125K–$145K | Greater LAITAR | — | › |
| 1mo | Principal Software Engineer, Continuous Integration (Starship)SpaceXSoftware & Data · Staff+ | $200K–$285K | Greater LAITAR | — | › |
| 1mo | Sr. Software Engineer, Continuous Integration (Starship)SpaceXSoftware & Data · Senior | $160K–$225K | Greater LAITAR | — | › |
| 1mo | Sr. Software Engineer (Flight Reliability)SpaceXSoftware & Data · Senior | $160K–$225K | Greater LAHybridITAR | — | › |
| 1mo | Senior Ground Software EngineerK2 SpaceSoftware & Data · Senior | $150K–$200K | Greater LAOn-siteITAR | — | › |
| 1mo | Senior Software Engineer, BackendVastSoftware & Data · Senior | $159K–$226K | Greater LAOn-siteITAR | — | › |
| 1mo | Data EngineerVarda Space IndustriesSoftware & Data | $130K–$160K | Greater LAOn-siteITAR | — | › |
| 1mo | Network EngineerApexSoftware & Data | $90K–$130K | Greater LAHybrid | — | › |
| 1mo | Staff Product Security EngineerVastSoftware & Data · Staff+ | $150K–$204K | Greater LAOn-siteITAR | — | › |
| 1mo | Sr. Software Engineer, Computer VisionSpaceXSoftware & Data · Senior | $160K–$225K | Greater LAITAR | — | › |
| 1mo | Software Engineer (Flight Reliability)SpaceXSoftware & Data | $125K–$145K | Greater LAHybridITAR | — | › |
| 1mo | Site Reliability Engineer (Application Software)SpaceXSoftware & Data | $125K–$145K | Greater LAITAR | — | › |
| 1mo | Application Administrator IIRelativity SpaceSoftware & Data | $100K–$138K | Greater LA | — | › |
| 2mo | Sr. Software Engineer, Telemetry (Starlink)SpaceXSoftware & Data · Senior | $160K–$225K | Greater LAITAR | — | › |
| 2mo | Principal Software Engineer (Platform Team)SpaceXSoftware & Data · Staff+ | $200K–$285K | Greater LAITAR | — | › |
| 2mo | Sr. Software Engineer (Platform Team)SpaceXSoftware & Data · Senior | $160K–$225K | Greater LAITAR | — | › |
| 2mo | Software Engineer (Platform Team)SpaceXSoftware & Data | $125K–$145K | Greater LAITAR | — | › |
| 2mo | Full Stack Software Engineer (Application Software)SpaceXSoftware & Data | $125K–$145K | Greater LAHybridITAR | — | › |
| 2mo | Application Software EngineerSpaceXSoftware & Data | $125K–$145K | Greater LAHybridITAR | — | › |
| 2mo | Sr. Software Engineer, Additive Manufacturing (Raptor)SpaceXSoftware & Data · Senior | $160K–$225K | Greater LAITAR | — | › |
| 2mo | Simulation Software EngineerK2 SpaceSoftware & Data | $123K–$200K | Greater LAITAR | — | › |
| 2mo | Staff Software Engineer, AI ToolingVastSoftware & Data · Staff+ | $160K–$227K | Greater LAOn-siteITAR | — | › |
| 2mo | Simulation Software Engineer (Application Software)SpaceXSoftware & Data | $125K–$145K | Greater LAITAR | — | › |
| 2mo | Software Engineer, Simulations (Application Software)SpaceXSoftware & Data | $125K–$145K | Greater LAITAR | — | › |
| 2mo | Sr. Simulation Software Engineer (Application Software)SpaceXSoftware & Data · Senior | $160K–$225K | Greater LAITAR | — | › |
| 2mo | Sr. Software Engineer, Simulations (Application Software)SpaceXSoftware & Data · Senior | $160K–$225K | Greater LAITAR | — | › |
| 2mo | Principal Spacecraft Simulation Software EngineerTrue AnomalySoftware & Data · Staff+ | $230K–$390K | Greater LAOn-siteITAR | — | › |
| 2mo | Software EngineerK2 SpaceSoftware & Data | $123K–$160K | Greater LAITAR | — | › |