This week10 |
| 1d | Optical Test Engineer IIMuon SpaceEngineering | $159K–$184K | Bay AreaHybridITAR | — | › |
| 1d | Software Infrastructure Engineer (Starlink)SpaceXEngineering | $135K–$160K | Bay AreaITAR | — | › |
| 1d | Embedded Software Engineer, Laser Mesh Routing (Starlink)SpaceXEngineering | $135K–$160K | Bay AreaITAR | — | › |
| 1d | Sr. Embedded Software Engineer, Laser Mesh Routing (Starlink)SpaceXEngineering · Senior | $175K–$240K | Bay AreaITAR | — | › |
| 1d | Senior Optomechanical EngineerMuon SpaceEngineering · Senior | $184K–$223K | Bay AreaRemoteITAR | Clearance | › |
| 1d | Product Systems EngineerLoft OrbitalEngineering | $145K–$195K | Bay AreaOn-site | — | › |
| 1d | Camera Systems EngineerMuon SpaceEngineering | $184K–$202K | Bay AreaHybridITAR | — | › |
| 2d | Staff Optical EngineerMuon SpaceEngineering · Staff+ | $184K–$223K | Bay AreaHybridITAR | Clearance | › |
| 5d | Senior Product Systems EngineerLoft OrbitalEngineering · Senior | $180K–$230K | Bay AreaOn-site | — | › |
| 6d | Senior Mission Lead Systems EngineerMuon SpaceEngineering · Senior | $142K–$208K | Bay AreaRemoteITAR | — | › |
This month35 |
| 1w | Senior Systems Engineer, Mission PlatformMuon SpaceEngineering · Senior | $190K–$219K | Bay AreaRemoteITAR | — | › |
| 1w | Systems Architect EngineerMomentusEngineering · Staff+ | $160K–$200K | Bay AreaITAR | — | › |
| 1w | GNC EngineerMuon SpaceEngineering | $124K–$189K | Bay AreaRemoteITAR | — | › |
| 1w | Senior GNC EngineerMuon SpaceEngineering · Senior | $138K–$208K | Bay AreaRemoteITAR | — | › |
| 1w | Sr. ASIC DFT Engineer (Silicon)SpaceXEngineering · Senior | $135K–$160K | Bay AreaITAR | — | › |
| 1w | Security Operations EngineerAstranisEngineering | $150K–$205K | Bay AreaOn-siteITAR | — | › |
| 2w | RF/ Communication Systems Team LeadAstranisEngineering · Senior | $175K–$235K | Bay AreaOn-siteITAR | Clearance | › |
| 2w | Sr. SOC/ASIC Physical Design Engineer (Silicon Engineering)SpaceXEngineering · Senior | $170K–$230K | Bay AreaITAR | — | › |
| 2w | Senior IT Systems Engineer – Infrastructure & AutomationLeoLabsEngineering · Senior | — | Bay AreaHybridITAR | — | › |
| 2w | Sr. RF Front-End Module Design Engineer (RFIC Engineering)SpaceXEngineering · Senior | $170K–$235K | Bay AreaITAR | — | › |
| 2w | Sr. ASIC Design Verification Engineer (Silicon Engineering)SpaceXEngineering · Senior | $170K–$240K | Bay AreaITAR | — | › |
| 2w | Principal Design Verification Engineer (Silicon Engineering)SpaceXEngineering · Staff+ | $210K–$310K | Bay AreaITAR | — | › |
| 2w | Design Verification Engineer (Silicon Engineering)SpaceXEngineering | $135K–$155K | Bay AreaITAR | — | › |
| 2w | Sr. RTL Design Engineer (Silicon Engineering)SpaceXEngineering · Senior | $170K–$235K | Bay AreaITAR | — | › |
| 3w | Sr. Wireless Firmware Engineer (Starlink Mobile)SpaceXEngineering · Senior | $170K–$235K | Bay AreaITAR | — | › |
| 3w | Wireless Firmware Engineer (Starlink Mobile)SpaceXEngineering | $135K–$155K | Bay AreaITAR | — | › |
| 3w | Structural Analyst EngineerMomentusEngineering | $130K–$170K | Bay AreaITAR | — | › |
| 3w | Thermal EngineerMomentusEngineering | $130K–$170K | Bay AreaITAR | — | › |
| 4w | Electrical Integration Associate - Avionics (Fall 2026)AstranisEngineering · Junior | — | Bay AreaOn-siteITAR | — | › |
| 4w | Electrical EngineerPlanet LabsEngineering | $145K–$181K | Bay AreaHybridITAR | — | › |
| 4w | Wireless Systems Engineer (Starlink Mobile)SpaceXEngineering | $135K–$155K | Bay AreaITAR | — | › |
| 4w | RAN Validation Engineer (Starlink Mobile)SpaceXEngineering | $135K–$155K | Bay AreaRemoteITAR | — | › |
| 4w | Electronics Test EngineerAstranisEngineering | $105K–$165K | Bay AreaOn-siteITAR | — | › |
| 4w | Electrical Test Hardware Development EngineerAstranisEngineering | $105K–$165K | Bay AreaOn-siteITAR | — | › |
| 4w | Senior Director of Vehicle EngineeringAstranisEngineering · Manager | $265K–$330K | Bay AreaOn-siteITAR | Clearance | › |
| 4w | Senior Radiation Test EngineerAstranisEngineering · Senior | $160K–$215K | Bay AreaOn-siteITAR | — | › |
| 4w | Radiation Test EngineerAstranisEngineering | $120K–$145K | Bay AreaOn-siteITAR | — | › |
| 4w | CAD Engineer/Librarian Intern (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaITAR | — | › |
| 4w | CAD Engineer/Librarian Associate (Fall 2026)AstranisEngineering · Junior | — | Bay AreaITAR | — | › |
| 4w | Thermal Engineer Intern (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaITAR | — | › |
| 4w | Thermal Associate Engineer (Fall 2026)AstranisEngineering · Junior | — | Bay AreaITAR | — | › |
| 4w | Propulsion Manufacturing Intern (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaITAR | — | › |
| 4w | Electrical Integration Intern - Avionics (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaOn-siteITAR | — | › |
| 4w | Visiting Staff ScientistPlanet LabsEngineering · Staff+ | $232K–$289K | Bay AreaHybrid | — | › |
| 4w | Visiting Scientist (San Francisco Office)Planet LabsEngineering | $145K–$181K | Bay AreaRemote | — | › |
Earlier35 |
| 1mo | Software Simulation Engineer - Flight SoftwareAstranisEngineering | $125K–$170K | Bay AreaOn-siteITAR | — | › |
| 1mo | Harness TechnicianMuon SpaceEngineering | $45–$48/hr | Bay AreaRemoteITAR | — | › |
| 1mo | Senior Electrical EngineerLeoLabsEngineering · Senior | — | Bay AreaHybridITAR | — | › |
| 1mo | Physical Design Engineer II (Silicon Engineering)SpaceXEngineering | $155K–$185K | Bay AreaITAR | — | › |
| 1mo | Sr. Full Chip Physical Verification Engineer (Silicon Engineering)SpaceXEngineering · Senior | $170K–$235K | Bay AreaITAR | — | › |
| 1mo | Harness Design Engineer Intern (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaITAR | — | › |
| 1mo | Electrical Integration Intern - RF (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaOn-siteITAR | — | › |
| 1mo | Electrical Integration Associate - RF (Fall 2026)AstranisEngineering · Junior | — | Bay AreaOn-siteITAR | — | › |
| 1mo | Mission Engineering Associate (Fall 2026)AstranisEngineering · Junior | — | Bay AreaITAR | — | › |
| 1mo | Propulsion Engineer Intern (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaITAR | — | › |
| 1mo | Avionics Engineer Intern (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaITAR | — | › |
| 1mo | Avionics Engineer Associate (Fall 2026)AstranisEngineering · Junior | — | Bay AreaITAR | — | › |
| 1mo | Mechanical Engineer - Associate Program (Fall 2026)AstranisEngineering · Junior | — | Bay AreaITAR | — | › |
| 1mo | Mechanical Engineer Intern (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaITAR | — | › |
| 1mo | FPGA Intern (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaITAR | — | › |
| 1mo | FPGA Associate (Fall 2026)AstranisEngineering · Junior | — | Bay AreaITAR | — | › |
| 1mo | Antenna Intern (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaITAR | — | › |
| 1mo | Senior PCB Layout EngineerAstranisEngineering · Senior | $135K–$235K | Bay AreaOn-siteITAR | — | › |
| 1mo | Environmental Test Engineer Associate (Fall 2026)AstranisEngineering · Junior | — | Bay AreaOn-siteITAR | — | › |
| 1mo | Environmental Test Engineer Intern (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaOn-siteITAR | — | › |
| 1mo | Senior Optical Engineer - IntegrationMuon SpaceEngineering · Senior | $184K–$223K | Bay AreaRemoteITAR | — | › |
| 2mo | Power Systems EngineerMomentusEngineering | $140K–$195K | Bay AreaITAR | — | › |
| 2mo | Spectrum Engineering Intern (Summer 2026)AstranisEngineering · Internship | $29/hr | Bay AreaITAR | — | › |
| 2mo | Customer Operations Engineering LeadMuon SpaceEngineering · Senior | $144K–$215K | Bay AreaRemoteITAR | — | › |
| 2mo | Sr. ASIC Design Verification Engineer (Starshield)SpaceXEngineering · Senior | $170K–$235K | Bay AreaITAR | Clearance | › |
| 2mo | Senior Spacecraft Systems Engineer (San Francisco Office)Planet LabsEngineering · Senior | $163K–$203K | Bay AreaRemoteITAR | — | › |
| 2mo | Principal ASIC Design Engineer (Starshield)SpaceXEngineering · Staff+ | $210K–$295K | Bay AreaITAR | TS/SCI | › |
| 2mo | Sr. ASIC Design Engineer (Starshield)SpaceXEngineering · Senior | $170K–$235K | Bay AreaITAR | TS/SCI | › |
| 2mo | Principal ASIC Design Verification Engineer (Starshield)SpaceXEngineering · Staff+ | $210K–$295K | Bay AreaITAR | Clearance | › |
| 2mo | Electrical Hardware EngineerMuon SpaceEngineering | $144K–$164K | Bay AreaHybridITAR | — | › |
| 2mo | Senior Electrical Hardware EngineerMuon SpaceEngineering · Senior | $186K–$202K | Bay AreaRemoteITAR | — | › |
| 2mo | Sr. RFIC Design Engineer (Silicon Engineering)SpaceXEngineering · Senior | $170K–$230K | Bay AreaITAR | — | › |
| 2mo | Chief EngineerMomentusEngineering · Manager | $250K–$300K | Bay AreaITAR | — | › |
| 2mo | Senior GNC Controls EngineerAstranisEngineering · Senior | $140K–$230K | Bay AreaOn-siteITAR | — | › |
| 2mo | Sr. 3GPP RAN Standardization Engineer (Starlink Mobile)SpaceXEngineering · Senior | $170K–$230K | Bay AreaITAR | — | › |