This week10 |
| 1d | Senior Optomechanical EngineerMuon SpaceEngineering · Senior | $184K–$223K | Bay AreaRemoteITAR | Clearance | › |
| 2d | Staff Optical EngineerMuon SpaceEngineering · Staff+ | $184K–$223K | Bay AreaHybridITAR | Clearance | › |
| 2d | Senior Flight Software EngineerVastEngineering · Senior | $160K–$227K | Greater LAOn-siteITAR | Clearance | › |
| 2d | Staff Electric Propulsion EngineerVastEngineering · Staff+ | $138K–$230K | Greater LAOn-siteITAR | Clearance | › |
| 2d | Senior Thermal EngineerVastEngineering · Senior | $148K–$210K | Greater LAOn-siteITAR | Clearance | › |
| 3d | GNSS EngineerXona Space SystemsEngineering | $130K–$180K | Other / GlobalOn-siteITAR | Clearance | › |
| 5d | Développeur(euse) de logiciels / Embedded Software Developer (Security & Platform Integration)Xona Space SystemsEngineering | — | Other / GlobalHybridITAR | Clearance | › |
| 5d | FPGA Engineer (Canada)Xona Space SystemsEngineering | — | Other / GlobalOn-siteITAR | Clearance | › |
| 6d | Senior GNC EngineerVastEngineering · Senior | $160K–$227K | Greater LAOn-siteITAR | Clearance | › |
| 6d | Senior Power EngineerVastEngineering · Senior | $138K–$196K | Greater LAOn-siteITAR | Clearance | › |
This month31 |
| 1w | Senior Electronics & Avionics EngineerVastEngineering · Senior | $138K–$196K | Greater LAOn-siteITAR | Clearance | › |
| 1w | Systems Engineer, Spacecraft Design & SimulationVastEngineering | $112K–$159K | Greater LAOn-siteITAR | Clearance | › |
| 1w | Director, Satellite EngineeringVastEngineering · Manager | $189K–$268K | Greater LAOn-siteITAR | Clearance | › |
| 1w | Director, Mission Engineering & ManagementVastEngineering · Manager | $189K–$268K | Greater LAOn-siteITAR | Clearance | › |
| 1w | Senior Propulsion Systems Engineer I/IIRocket LabEngineering · Senior | $115K–$176K | Greater LAOn-siteITAR | Clearance | › |
| 1w | Propulsion Systems Engineer I/IIRocket LabEngineering · Junior | $82K–$126K | Greater LAOn-siteITAR | Clearance | › |
| 1w | Sr. Manager, RF Silicon Development (Starshield)SpaceXEngineering · Manager | $220K–$290K | Greater LAITAR | Clearance | › |
| 1w | GNC Orbit Controls EngineerXona Space SystemsEngineering | $130K–$175K | Other / GlobalOn-siteITAR | Clearance | › |
| 1w | Senior Propulsion Components Engineer I/IIRocket LabEngineering · Senior | $132K–$176K | Greater LAOn-siteITAR | Clearance | › |
| 1w | Propulsion Components Engineer I/IIRocket LabEngineering · Junior | $82K–$126K | Greater LAOn-siteITAR | Clearance | › |
| 1w | Systems Engineer IV - TestVoyager TechnologiesEngineering | $119K–$174K | Other / Global | Clearance | › |
| 1w | PCB Reliability Engineer (Starshield)SpaceXEngineering | $105K–$123K | Greater LAITAR | Clearance | › |
| 1w | Failure Analysis Engineer (Starshield)SpaceXEngineering | $105K–$123K | Greater LAITAR | Clearance | › |
| 2w | RF/ Communication Systems Team LeadAstranisEngineering · Senior | $175K–$235K | Bay AreaOn-siteITAR | Clearance | › |
| 2w | Sr. RFIC Engineer (Starshield)SpaceXEngineering · Senior | $125K–$150K | Greater LAITAR | Clearance | › |
| 2w | Space Surveillance Engineer II, Software EngineeringSlingshot AerospaceEngineering | $128K–$213K | RemoteRemoteITAR | Clearance | › |
| 2w | Senior Space Surveillance EngineerSlingshot AerospaceEngineering · Senior | $150K–$250K | RemoteRemoteITAR | Clearance | › |
| 2w | Sr. Mechanical Engineer, Flight Termination System (Starship)SpaceXEngineering · Senior | $130K–$180K | Greater LAITAR | Clearance | › |
| 2w | Principal Build & Integration EngineerK2 SpaceEngineering · Staff+ | $175K–$200K | Greater LAITAR | Clearance | › |
| 2w | System Integration and Test EngineerAST SpaceMobileEngineering | — | DC / Northern VAITAR | Clearance | › |
| 2w | Sr. RF Antenna EngineerXona Space SystemsEngineering · Senior | $150K–$200K | Other / GlobalOn-siteITAR | Clearance | › |
| 2w | Senior Applied Scientist, GeospatialMuon SpaceEngineering · Senior | $123K–$176K | DC / Northern VARemoteITAR | Clearance | › |
| 3w | Sr. RF EngineerXona Space SystemsEngineering · Senior | $150K–$200K | Other / GlobalOn-siteITAR | Clearance | › |
| 3w | Principal Engineer, Mission SoftwareQuindarEngineering · Staff+ | — | Colorado Front RangeHybridITAR | Clearance | › |
| 3w | GNC Hardware Test EngineerXona Space SystemsEngineering | $130K–$150K | Other / GlobalOn-siteITAR | Clearance | › |
| 3w | Senior Python EngineerSlingshot AerospaceEngineering · Senior | $150K–$220K | RemoteRemote | Clearance | › |
| 3w | Senior Technical Architect, Data EngineeringSlingshot AerospaceEngineering · Staff+ | $175K–$250K | RemoteRemote | Clearance | › |
| 3w | RFIC Engineer (Starshield Silicon)SpaceXEngineering | $125K–$145K | Greater LAITAR | Clearance | › |
| 4w | GNC Engineer, Attitude Control SystemsXona Space SystemsEngineering | $170K–$200K | Other / GlobalOn-siteITAR | Clearance | › |
| 4w | Senior Astrodynamics EngineerSlingshot AerospaceEngineering · Senior | $147K–$245K | RemoteRemoteITAR | Clearance | › |
| 4w | Senior Director of Vehicle EngineeringAstranisEngineering · Manager | $265K–$330K | Bay AreaOn-siteITAR | Clearance | › |
Earlier39 |
| 1mo | Senior Regulatory EngineerInversion SpaceEngineering · Senior | — | Other / GlobalOn-siteITAR | Clearance | › |
| 1mo | Sr. Failure Analysis Engineer (Starshield)SpaceXEngineering · Senior | $135K–$195K | Greater LAITAR | Clearance | › |
| 1mo | SecOps EngineerSpire GlobalEngineering | $189K–$225K | Colorado Front RangeHybridITAR | Clearance | › |
| 1mo | Lead ASIC Design Verification Engineer (Starshield Satellite Engineering)SpaceXEngineering · Senior | $160K–$225K | Greater LAITAR | Clearance | › |
| 1mo | Sr. Antenna Engineer (Starship)SpaceXEngineering · Senior | $160K–$225K | Greater LAITAR | Clearance | › |
| 1mo | Antenna Engineer (Starship)SpaceXEngineering | $125K–$145K | Greater LAITAR | Clearance | › |
| 1mo | Sr. Mechanical Engineer – Spacecraft Launch Systems & MechanismsXona Space SystemsEngineering · Senior | $173K–$218K | Other / GlobalOn-siteITAR | Clearance | › |
| 1mo | Mechanisms Engineer - PayloadsVarda Space IndustriesEngineering | $104K–$122K | Greater LAOn-siteITAR | Clearance | › |
| 1mo | Orbital Dynamics Engineer (II-Staff)True AnomalyEngineering · Staff+ | $85K–$260K | Greater LAOn-siteITAR | Clearance | › |
| 1mo | Sr. GNC Orbit Controls EngineerXona Space SystemsEngineering · Senior | $170K–$210K | Other / GlobalOn-siteITAR | Clearance | › |
| 1mo | Spacecraft Structural Analysis Engineer I/IIRocket LabEngineering · Junior | $80K–$140K | Greater LAOn-siteITAR | Clearance | › |
| 1mo | GNSS EngineerXona Space SystemsEngineering | — | UK / HarwellHybridITAR | Clearance | › |
| 1mo | Director of Structures and MechanismsOutpostEngineering · Manager | $165K–$220K | Greater LAOn-site | Clearance | › |
| 1mo | VP of Engineering, VehicleOutpostEngineering · Manager | $275K–$325K | Greater LAOn-site | Clearance | › |
| 1mo | Senior Space Surveillance Engineer, Sensor Development & Image ProcessingSlingshot AerospaceEngineering · Senior | $150K–$250K | RemoteRemoteITAR | Clearance | › |
| 1mo | Sr. FPGA EngineerXona Space SystemsEngineering · Senior | $160K–$210K | Other / GlobalOn-siteITAR | Clearance | › |
| 1mo | Business Development Director, Satellite PropulsionRocket LabEngineering · Manager | — | DC / Northern VAITAR | Clearance | › |
| 1mo | Business Development Director, Satellite PropulsionRocket LabEngineering · Manager | $170K–$230K | Colorado Front RangeITAR | Clearance | › |
| 1mo | Business Development Director, Satellite PropulsionRocket LabEngineering · Manager | $180K–$240K | Greater LAOn-siteITAR | Clearance | › |
| 1mo | Senior Systems Engineer - Advanced TechnologyVoyager TechnologiesEngineering · Senior | $160K–$210K | Greater LAHybridITAR | Clearance | › |
| 1mo | FPGA EngineerXona Space SystemsEngineering | $100K–$140K | Other / GlobalOn-siteITAR | Clearance | › |
| 2mo | Senior Forward Deployed EngineerPlanet LabsEngineering · Senior | — | RemoteRemote | Clearance | › |
| 2mo | Electrical Engineer - Advanced DevelopmentVoyager TechnologiesEngineering | $135K–$185K | Greater LAHybridITAR | Clearance | › |
| 2mo | Senior Electrical Engineer - Advanced DevelopmentVoyager TechnologiesEngineering · Senior | $135K–$185K | Greater LAHybridITAR | Clearance | › |
| 2mo | Sr. ASIC Design Verification Engineer (Starshield)SpaceXEngineering · Senior | $170K–$235K | Bay AreaITAR | Clearance | › |
| 2mo | Principal ASIC Design Verification Engineer (Starshield)SpaceXEngineering · Staff+ | $210K–$295K | Bay AreaITAR | Clearance | › |
| 2mo | Senior Manager, Data EngineeringTrue AnomalyEngineering · Manager | $165K–$230K | Greater LAOn-siteITAR | Clearance | › |
| 2mo | Test Engineering ManagerTrue AnomalyEngineering · Manager | $135K–$225K | Colorado Front RangeOn-siteITAR | Clearance | › |
| 2mo | Principal ASIC Design Verification Engineer (Starshield)SpaceXEngineering · Staff+ | $200K–$285K | Greater LAITAR | Clearance | › |
| 2mo | Sr. ASIC Design Verification Engineer (Starshield)SpaceXEngineering · Senior | $160K–$225K | Greater LAITAR | Clearance | › |
| 2mo | Sr. ASIC Design Verification Engineer (Starshield)SpaceXEngineering · Senior | $160K–$225K | Greater LAITAR | Clearance | › |
| 2mo | Principal ASIC Design Verification Engineer (Starshield)SpaceXEngineering · Staff+ | $200K–$285K | Greater LAITAR | Clearance | › |
| 2mo | New Graduate Engineer, SoftwareSpaceXEngineering · New Grad | $125K–$145K | Greater LAITAR | Clearance | › |
| 2mo | New Graduate Engineer, Electrical (Starshield)SpaceXEngineering · New Grad | $105K–$123K | Greater LAITAR | Clearance | › |
| 2mo | Senior Electrical Engineer (Canada)Xona Space SystemsEngineering · Senior | — | Other / GlobalOn-siteITAR | Clearance | › |
| 2mo | Development Test Engineer (Starshield)SpaceXEngineering | $100K–$115K | Greater LARemoteITAR | Clearance | › |
| 2mo | Mechanical EngineerXona Space SystemsEngineering | $132K–$150K | Other / GlobalOn-siteITAR | Clearance | › |
| 3mo | PreSales Sr. Solutions Architect - French Defense and IntelligencePlanet LabsEngineering · Staff+ | — | UK / HarwellRemoteITAR | Clearance | › |
| 3mo | Senior Paraglider & Parachute EngineerOutpostEngineering · Senior | — | Greater LAOn-site | Clearance | › |